<br />CASS COUNTY HIGHWAY DEPT
<br />2008 ROAD AND BRIDGE FUND - 2008 BUDGET
<br />
<br />9-oct.Q8
<br />
<br />Potential Cuts
<br />Recommended Cuts
<br />
<br />GENERAL CATEGORY I 2008 I REVISED 08 I 2009
<br /> BUDGET PROJECTION BUDGET
<br /> Total Revenues $11,241,272 $11,720,115 $9,572,828
<br />MISCELLANEOUS EXPENSE
<br />211-4001-431-0101 North Dakota Sales Tax $0 $0 $0
<br /> Subtotal $0 $0 $0
<br />SALARIES
<br />211-4001-431-1001 Department Head $104,838 $104,838 $110,375
<br />211-4001-431-1005 Full Time Salaries 1,317,279 1,287,279 $1,316,917
<br />211-4001-431-1007 Call Back Pav 100 100 $100
<br />211-4001-431-1020 Hourly Salaries 204,104 180,000 $208,510
<br />211-4001-431-1025 Temp/Employement Aaency 0 0 $0
<br />211-4001-431-1035 Overtime Salaries 50,000 40,000 $50,000
<br /> Subtotal $1,676,321 $1,612,217 $1,685,902
<br />BENEFITS
<br />211-4001-431-2001 Social Security $99,464 $99,464 $98,994
<br />211-4001-431-2005 Medicare 23,697 23,697 $23,452
<br />211-4001-431-2010 Retirement 130,851 130,851 $131,509
<br />211-4001-431-2015 Workers Compensation 34,951 38,000 $33,790
<br />211-4001-431-2020 Unemployment Insurance 0 265 $3,600
<br />211-4001-431-2025 Health Insurance 165,972 165,972 $204,687
<br />211-4001-431-2030 License Fees (50% Reimb) (Prof Desianations) 0 0 $178
<br />211-4001-431-2035 Dental Insurance 9,120 9,120 $9,240
<br /> Subtotal $464,055 $467,369 $505,450
<br />PROFESSIONAL SERVICES
<br />211-4001-431-3301 Engineering (Design & Construction) $200,000 $235,000 $50,000
<br />211-4001-431-3302 Other Small Plannina Expenses 0 0 0
<br />211-4001-431-3309 Consultina 5,760 7,610 10,000
<br /> Subtotal $205,760 $242,610 $60,000
<br />UTILITIES
<br />211-4001-431-4101 Water and Sewer $6,500 $6,500 $7,000
<br />211-4001-431-4102 Electricitv 26,000 26,000 $30,000
<br />211-4001-431-4103 Natural Gas 17,000 24,000 $22,000
<br />211-4001-431-4104 Fuel Oil (Heatina Oill 0 0 $0
<br /> Subtotal $49,500 $56,500 $59,000
<br />RENTAL EQUIPMENT
<br />211-4001-431-4403 EQuipment (Graders, Conveyors, Dozer) $205,000 $200,000 $183,800
<br /> Subtotal $205,000 $200,000 $183,800
<br />CONTRACT ROAD/BRIDGE CONSTRUCTION & MAJOR MAINTANENCE
<br />211-4001-431-4501 Routine Repairs/Mainl. $20,000 $20,000 $25,000
<br />211-4001-431-4502 Chip Sealina 800,000 615,000 750,000
<br />211-4001-431-4503 Crack Sealina 200,000 165,000 200,000
<br />211-4001-431-4505 Citv Pothole & Streets 0 0 0
<br />211-4001-431-4506 Traffic Services (Striping) 150,000 160,000 150,000
<br />211-4001-431-4508 Bridae & Culvert Repair 35,000 80,000 150,000
<br />211-4001-431-4509 Winter Maintenance 0 0 0
<br />211-4001-431-4510 Sprina Flood 0 0 0
<br />211-4001-431-4550 Bridae Construction 2,350,000 2,094,069 200,000
<br />211-4001-431-4575 Road Construction 3,700,000 7,180,000 1,800,000
<br /> Subtotal $7,255,000 $10,314,069 $3,275,000
<br />CONTRACT VEHICLE AND EQUIP REPAIRS
<br />211-4001-431-4601 Repairs (Tire repair, Body work, Mechanical work) $50,000 $60,000 $65,000
<br /> Subtotal $50,000 $60,000 $65,000
<br />CONTRACT BUILDING REPAIRS AND MAl NT.
<br />211-4001-431-4701 General Maintenance (Cleaning service, upkeep) $40,000 $25,000 $50,000
<br />
<br />Possible Cuts
<br />Oct-OS
<br />
<br />$ 50,000.00
<br />Cut 1 operator
<br />
<br />$ 25,000.00
<br />
<br />$ 20,000.00
<br />Cut another leased
<br />motor grader
<br />
<br />..
<br />
<br />$ 400,000.00
<br />Defer C31 overlay
<br />
|