<br /> Parcel Area in Acres
<br />Parcel 0.15 0.25 0.50 1.00
<br />Value 50' X 125' 75' X 150' 125' X 175' 200' X 215'
<br />$25,000 $1,026.42 $1,332.24 $2,096.80 $3,625,91
<br />$100,000 $1,582.74 $1,888.56 $2,653.12 $4,182.23
<br />$150,000 $1,953.62 $2,259.44 $3,023.99 $4,553.11
<br />$200,000 $2,324,50 $2,630.32 $3,394.87 $4,923.98
<br />$350,000 $3,437.13 $3,742.96 $4,507.51 $6,036.62
<br />$500,000 $4,549.77 $4,855.59 $5,620.15 $7,149,26
<br />
<br />SOUTHSIDE FLOOD CONTROL
<br />PRELIMINARY ASSESSMENT ANALYSIS
<br />Alternative #1 - Wild Rice River Levees
<br />
<br />Residential Property - Total Amount Assessed
<br />
<br />Total Number of Residential Parcels
<br />Average Residential Assessment
<br />Median Residential Assessment
<br />
<br />9,033
<br />$2,155
<br />$1,866
<br />
<br /> Parcel Area in Acres
<br />Parcel 0.15 0.25 0.50 1.00
<br />Value 50' X 125' 75' X 150' 125' X 175' 200' X 215'
<br />$25,000 $84 $109 $172 $297
<br />_$100,9~ $130 $155 $218 $343
<br />$150,000 $160 $185 $248 $373
<br />$200,000 $191 $216 $278 $404
<br />$350,000 $282 $307 $370 $495
<br />$500,000 $373 $398 $461 $586
<br />
<br />Residential Property - Average Annual Paymenl
<br />
<br />Assumed a 25 Year Payment Schedule at 6.50% Interest
<br />Average Annual Payment $177
<br />Median Annual Payment $153
<br />
<br /> Parcel Area in Acres
<br />Parcel 0.50 1.00 2.50 10.00
<br />Value 125' X 175' 200' X 215' 330' X 330' 500' X 875'
<br />$100,000 $2,653.12 $4,182.23 $8,769,56 $31,706.23
<br />~?50,000 $3,765.75 $5,294.86 $9,882.20 $32,818.86
<br />$500,000 $5,620.15 $7,149,26 -, $11,736,59 $34,673.26
<br />~~,OOO,OOO $9,328,94 $10,858.05 __$15,445,38 $38,382.05
<br />__ $5,000,000 $38,999.26 $40,528.37 $45,115.70 $68,052.3.L-
<br />$10,000,000 $76,087.16 $77,616.27 $82,203.60 $105,140.27
<br />
<br />Commercial Property - Total Amount Assessed
<br />
<br />Total Number of Commercial Parcels
<br />Average Commercial Assessment
<br />Median Commercial Assessment
<br />
<br />1,071
<br />$14,202
<br />$6,196
<br />
<br /> Parcel Area in Acres
<br />Parcel 0.50 1.00 2.50 10.00
<br />Value 125' X 175' 200' X 215' 330' X 330' 500' X 875'
<br />$100,000 $218 $343 $719 $2,599
<br />$250,000 $309 $434 $810 $2,691
<br />$500,000 $461 $586 $962 $2,843
<br />$1,000,090 $765 $890 $1,2?6 $3,147
<br />$5,000,9.00 $3,197 $3,323 $3,699 $5,579
<br />$10,000,000 $6,238 $6,363 $6.739 $8,620
<br />
<br />Commercial Property - Average Annual Paymenl
<br />
<br />Assumed a 25 Year Payment Schedule at 6.50% Interest
<br />Average Annual Payment $1,164.30
<br />Median Annual Payment $507.97
<br />
|