<br />Revenues:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation - ROD
<br />233 County Park
<br />231 Noxious weed Control
<br />232 Vector Control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation - ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditures
<br />
<br />C]l,SS COUNT'f'"GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through June 30, 2007
<br />
<br />7/05/0
<br />10:10 A
<br />1. 1
<br />
<br /> 2007 Remaining
<br /> Year to Date Budget Budget
<br />$ 7,717,949.51 $ 9,433,063.00 $ 1,715,113.49
<br /> 5,318,584.68 9,027,191.00 3,708,606.32
<br /> 68,832.76 131,859,00 63,026.24
<br /> 4,145.86 7,000.00 2,854.14
<br /> 152,515.09 310,000.00 157,484.91
<br /> 1,674.00 5,200.00 3,526.00
<br /> 19,164.89 40,100.00 20,935.11
<br /> 8,986.10 10,500.00 1,513 . 90
<br /> 601,904,67 628,826.00 26,921. 33
<br /> 218,953.55 355,500.00 136,546.45
<br /> 191,685.77 201,931.00 10,245.23
<br /> 140,234,39 310,000.00 169,765.61
<br /> 48,961. 78 82,000.00 33,038.22
<br /> 29,465.36 30,817,00 1,351.64
<br /> 295,962.80 342,858.00 46,895.20
<br /> 400,665,27 824,809.00 424,143.73
<br />
<br />15,219,686.48
<br />
<br />21,741,654.00
<br />
<br />6,521,967.52
<br />
<br />4,825,331.53 10,179,080.00 5,353,748.47
<br />3,192,523.22 9,981,558.00 6,789,034.78
<br />112,546.02 131,764.00 19,217.98
<br />3,406.72 6,000.00 2,593.28
<br />129,152.76 265,227.00 136,074.24
<br />169.45 4,000,00 3,830.55
<br />6,685.61 38,100,00 31,414.39
<br />1,626.95 12,000.00 10,373.05
<br />613,182.00 653,182.00 40,000.00
<br />192,592.32 402,117,00 209,524.68
<br /> 50,000,00 50,000,00
<br />182,100.88 362,000.00 179,899.12
<br />22,567.92 65,560.00 42,992.08
<br />10,120.37 41,703,00 31,582.63
<br />45,655.09 404,998.00 359,342.91
<br />454,665.34 794,759.00 340,093.66
<br />
<br />$
<br />
<br />9,792,326.18 $
<br />
<br />23,392,048.00 $
<br />
<br />13,599,721.82
<br />
|