<br />Revenues:
<br />
<br />
<br />Taxes
<br />
<br />
<br />Licenses, Permits and Fees
<br />
<br />
<br />Intergovernmental Revenues
<br />
<br />
<br />Charges for Services
<br />
<br />
<br />Fines and Forfeitures
<br />
<br />
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through June 30, 2007
<br />
<br />7/0S/0
<br />10:10 A
<br />1. 1
<br />
<br />Month ending 2007 Remaining
<br />June 30, 2007 Year to Date Budget Budget
<br />$ 37,010.89 $ 11,275,538.59 $ 12,074,811.00 $ 799,272.41
<br /> 5,338.38 16,959.63 43,250,00 26,290.37
<br /> 45,259.74 2,310,198.37 5,206,616.00 2,896,417.63
<br />179,028.91 937,917.65 2,158,167.00 1,220,249.35
<br /> 13,437.95 49,995,18 138,000.00 88,004.82
<br /> 49,974.14 470,148,57 504,943.00 34,794.43
<br />
<br />330,050.01
<br />
<br />15,060,757.99
<br />
<br />20,125,787.00
<br />
<br />5,065,029.01
<br />
<br />14,178.00 700,978,67 811,314.00 110,335.33
<br />12,560.45 83,296.21 419,113.00 335,816.79
<br />41,796,17 901,227.53 1,229,548,00 328,320.47
<br />16,859.52 104,054.18 223,480.00 119,425.82
<br />10,791.08 60,390,28 138,441.00 78,050.72
<br />78,011. 77 238,859.36 428,700.00 189,840.64
<br />32,715.79 252,629.96 657,387.00 404,757.04
<br />23,903.65 162,118.08 361,254.00 199,135.92
<br />2,355.00 14,178.02 28,277.00 14,098.98
<br />39,765.85 315,700.26 721,941.00 406,240.74
<br />16,706.72 144,380.30 235,316.00 90,935.70
<br />45,773,36 252,415.84 789,270,00 536,854.16
<br />1,570.56 2,248.36 7,127.00 4,878.64
<br />1,627.78 19,233,11 30,610.00 11,376.89
<br />20,841.29 129,863.52 311,284.00 181,420.48
<br />38,204.66 229,879.56 494,955,00 265,075.44
<br />12,216.39 74,077.11 164,484.00 90,406.89
<br />159,110.61 826,852.85 1,739,497.00 912,644.15
<br />8,758.00 54,120,80 112,789.00 58,668.20
<br />7,083.83 33,701,52 85,000.00 51,298,48
<br />89,6l7.21 671,093,84 1,408,889.00 737,795,16
<br />57,606.83 365,085.41 732,971.00 367,885.59
<br />222,304,12 1,449,993.89 2,692,322,00 1,242,328.11
<br />1,387.62 18,836.17 52,800.00 33,963.83
<br />511,133.31 2,685,616.92 5,706,378.00 3,020,761.08
<br />48,572,90 242,765,11 528,826.00 286,060.89
<br />13,815.92 199,940.69 517,200.00 317,259,31
<br />23.54 23,555.71 69,698,00 46,142.29
<br />17,476.36 170,392.75 346,030.00 175,637.25
<br />5,555.29 41,283,67 85,637.00 44,353.33
<br />18,825.79 101,498,42 201,291.00 99,792,58
<br />
<br />1,571,149.37
<br />
<br />10,570,268.10
<br />
<br />21,331,829.00
<br />
<br />10,761,560.90
<br />
<br />$
<br />
<br />(1,241,099.36)$
<br />
<br />4,490,489,89 $
<br />
<br />(1,206,042.00)$
<br />
<br />(5,696,531.89)
<br />
|