<br />Revenues:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation - ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation - ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through April 30, 2007
<br />
<br />5/03/0
<br />4: 13 P
<br />1. 1
<br />
<br /> 2007 Remaining
<br /> Year to Date Budget Budget
<br />$ 7,268,527.33 $ 9,433,063,00 $ 2,164,535.67
<br /> 4,437,262.76 9,027,191.00 4,589,928.24
<br /> 26,575.57 131,859.00 105,283.43
<br /> 3,045.65 7,000.00 3,954.35
<br /> 77,605.90 310,000.00 232,394.10
<br /> 374.42 5,200.00 4,825.58
<br /> 18,836.86 40,100,00 21,263.14
<br /> 8,456.35 10,500.00 2,043.65
<br /> 598,002.64 628,826.00 30,823.36
<br /> 65,848.43 355,500.00 289,651.57
<br /> 184,398.42 201,931.00 17,532.58
<br /> 77,081. 86 310,000.00 232,918.14
<br /> 29,941. 70 82,000.00 52,058.30
<br /> 27,776.85 30,817.00 3,040.15
<br /> 284,752.94 342,858.00 58,105.06
<br /> 367,414.47 824,809.00 457,394.53
<br />
<br />13,475,902.15
<br />
<br />21,741,654.00
<br />
<br />8,265,751.85
<br />
<br />3,301,712.35 10,121,080.00 6,819,367.65
<br />1,186,208.89 9,981,558.00 8,795,349.11
<br />64,730,05 131,764.00 67,033.95
<br />2,447.37 6,000.00 3,552.63
<br />68,281.06 265,227,00 196,945.94
<br />(886.79) 4,000.00 4,886.79
<br />6,040.79 38,100.00 32,059.21
<br />1,013.10 12,000.00 10,986.90
<br />613,182.00 653,182.00 40,000,00
<br />105,834.30 402,117.00 296,282,70
<br /> 50,000.00 50,000.00
<br />147,726.78 362,000.00 214,273.22
<br />14,199.50 65,560.00 51,360.50
<br />516.40 41,703.00 41,186.60
<br />25,051. 35 404,998.00 379,946.65
<br />186,912.58 794,759.00 607,846.42
<br />
<br />$
<br />
<br />23,334,048.00 $
<br />
<br />17,611,078.27
<br />
<br />5,722,969.73 $
<br />
|