<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through April 30, 2007
<br />
<br />5/03/0
<br />4:12 P
<br />1. 1
<br />
<br />Month ending 2007 Remaining
<br />Apr. 30, 2007 Year to Date Budget Budget
<br />$ 97,679.61 $ 11,172,856.35 $ 12,074,811.00 $ 901,954.65
<br /> 2,280.00 7,680.18 43,250.00 35,569.82
<br /> 963,276.89 2,208,549.91 5,206,616.00 2,998,066.09
<br /> 158,777.84 561,490.04 2,158,167.00 1,596,676.96
<br /> 1,130.00 24,928.62 138,000.00 113,071.38
<br /> 169,631.61 332,070.57 504,943.00 172,872.43
<br />
<br />1,392,775.95
<br />
<br />14,307,575.67
<br />
<br />5,818,211.33
<br />
<br />20,125,787.00
<br />
<br />15,350.96 58,158.13 811,314.00 753,155.87
<br />9,325.06 64,115.98 419,113.00 354,997.02
<br />53,550.08 823,297.92 1,229,548.00 406,250.08
<br />16,859.55 68,891. 42 223,480.00 154,588.58
<br />9,463.91 39,331.70 138,441.00 99,109.30
<br />25,240.11 123,137.30 428,700.00 305,562.70
<br />47,729.80 175,812.08 657,387.00 481,574.92
<br />53,139.28 121,161.49 361,254.00 240,092.51
<br />2,354.97 9,468.05 28,277.00 18,808.95
<br />50,189.25 239,900.69 721,941.00 482,040.31
<br />17,054.13 117,890.45 235,316.00 117,425.55
<br />43,173.38 164,594.49 789,270.00 624,675,51
<br />135.56 542.24 7,127,00 6,584.76
<br />1,557.70 16,028.44 30,610.00 14,581.56
<br />19,911.43 87,056.71 311,284.00 224,227.29
<br />38,217.93 151,960.71 494,955.00 342,994.29
<br />11,885.67 50,110,42 164,484.00 114,373.58
<br />136,990.84 524,271.44 1,739,497.00 1,215,225.56
<br />8,972 . 83 35,092.42 112,789.00 77,696.58
<br />5,683,83 20,934.36 85,000.00 64,065.64
<br />105,199.42 477,840.18 1,408,889,00 931,048.82
<br />59,571.66 242,633.67 732,971.00 490,337,33
<br />219,003.44 1,014,266.27 2,692,322.00 1,678,055.73
<br />1,114.25 13,572.54 52,800.00 39,227.46
<br />442,954.09 1,742,157.02 5,706,378.00 3,964,220.98
<br />38,533.98 155,826.00 528,826.00 373,000.00
<br />16,230.97 174,452.80 517,200.00 342,747.20
<br />5,133.51 21,295.43 69,698.00 48,402.57
<br />14,192.60 131,125.46 346,030.00 214,904.54
<br />6,513 . 18 31,336.25 85,637.00 54,300.75
<br />15,932.24 64,557.07 201,291.00 136,733.93
<br />
<br />1,491,165.61
<br />
<br />6,960,819.13
<br />
<br />21,331,829.00
<br />
<br />14,371,009.87
<br />
<br />$
<br />
<br />(98,389.66)$
<br />
<br />7,346,756.54 $
<br />
<br />(1,206,042.00)$
<br />
<br />(8,552,798.54)
<br />
<br />--------------------------------------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|