<br />Revenue s :
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditures
<br />
<br />CASS COUNTY GOVE~tENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through December 31, 2006
<br />
<br />1/04/0
<br />7:57 A
<br />1. 1
<br />
<br /> 2006 Remaining
<br /> Year to Date Budqet Budqet
<br />$ 9,105,660.81 $ 9,344,351.00 $ 238,690.19
<br /> 11,224,048.81 11,735,582.00 511,533.19
<br /> 110,159.44 172,516.00 62,356.56
<br /> 8,724.33 6,375.00 (2,349.33)
<br /> 264,369.52 284,000.00 19,630.48
<br /> 5,879.77 4,600.00 (1,279.77)
<br /> 39,352.10 38,800.00 (552.10)
<br /> 24,852.11 10,200.00 (14, 652 .11)
<br /> 563,965.07 574,258.00 10,292.93
<br /> 294,630.36 440,500 ,00 145,869.64
<br /> 23,619.12 12,500.00 (11,119.12)
<br /> 290,689.10 270,000.00 (20,689.10)
<br /> 95,422.81 92,000.00 (3,422.81l
<br /> 65,827.06 57,499.00 (8,328.06)
<br /> 360,215.49 302,471.00 (57,744.49)
<br /> 602,937.08 730,292.00 127,354.92
<br />
<br />23,080,352.98
<br />
<br />24,075,944.00
<br />
<br />995,591.02
<br />
<br />9,308,491.34 9,833,171.00 524,679.66
<br />9,891,255.68 10,406,210.00 514,954.32
<br />106,142.11 128,216.00 22,073.89
<br />5,115.38 6,000 ,00 884.62
<br />246,570.78 273,000.00 26,429.22
<br />18,701.01 21,300.00 2,598.99
<br />32,064.19 38,100.00 6,035.81
<br />11,194.06 11,500.00 305.94
<br />557,982.00 557,982.00
<br />334,313.85 411,124.00 76,810.15
<br />239,915.21 240,000.00 84.79
<br />161,467.74 296,000.00 134,532.26
<br />101,088.33 103,691.00 2,602.67
<br />63,426.17 63,645.00 218.83
<br />352,266.93 387,243.00 34,976.07
<br />608,242.68 756,510.00 148,267.32
<br />
<br />$
<br />
<br />22,038,237.46 $
<br />
<br />23,533,692.00 $
<br />
<br />1,495,454.54
<br />
|