<br />Revenues:
<br />
<br />Taxes
<br />
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-parenting Resourc
<br />Veteran's Service Office-
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNr4ENT
<br />GENERAL FUND
<br />
<br />1/04/0
<br />7:56 A
<br />1. 1
<br />
<br />Statement of Revenues & Expenditures
<br />Through December 31, 2006
<br />
<br />Month ending 2006 Remaining
<br />Dec. 31, 2006 Year to Date Budqet Budqet
<br />$ 42,625.22 $ 10,785,139.06 $ 10,935,564.00 $ 150,424.94
<br /> 8,925.00 45,371.67 46,250.00 878.33
<br /> 18,777.31 5,108,988.78 6,363,458.00 1,254,469.22
<br /> 295,811.15 2,222,583.83 2,076,700.00 (145,883.83)
<br /> 1,282.89 118,612.93 134,500.00 15,887.07
<br /> 34,357.10 609,670.73 452,116.00 (157,554.73)
<br />
<br />401,778.67
<br />
<br />18,890,367.00
<br />
<br />20,008,588.00
<br />
<br />1,118,221.00
<br />
<br />15,003.41 176,167.81 211,460.00 35,292.19
<br />7,813.93 518,714.04 527,532.00 8,817.96
<br />78,781.71 1,116,756.97 1,174,650.00 57,893.03
<br />15,062.38 196,052.05 202,733.00 6,680.95
<br />8,234.13 117,300.55 132,016.00 14,715.45
<br />20,309.88 333,715.32 417,200.00 83,484.68
<br />38,995.04 488,738.31 524,874.00 36,135.69
<br />10,839.23 208,359.52 231,754.00 23,394.48
<br />2,201.22 26,357.88 39,746.00 13,388.12
<br />110,911.74 765,664.82 826,441.00 60,776.18
<br />16,171.11 221,225.60 255,090.00 33,864.40
<br />45,132.55 479,007.16 500,317.00 21,309.84
<br />132.61 9,370.78 6,379.00 (2,991.78)
<br />53,058.65 372,627.39 380,092.00 7,464.61
<br />42,558.42 274,932.51 286,025.00 11,092.49
<br />41,024.15 464,316.23 482,017.00 17,700.77
<br />14,460.47 143,115.29 154,905.00 11,789.71
<br />117,511.67 1,471,116.16 1,508,792.00 37,675.84
<br />9,818.19 106,446.82 106,218.00 (228.82)
<br />5,053.83 65,417.43 85,000.00 19,582.57
<br />111,357.75 1,301,491.92 1,361,642.00 60,150.08
<br />66,375.86 675,845.08 705,409.00 29,563.92
<br />222,588.37 2,571,589.34 2,678,809.00 107,219. 66
<br />1,498.81 34,616.98 48,079.00 13,462. 02
<br />480,998.39 5,082,741.89 5,005,742.00 (76,999.89)
<br />37,023.64 461,433.43 451,296.00 (10,137.43)
<br />63,874.25 1,310,181.38 2,044,870. 00 734,688.62
<br />5,504.40 63,108.67 72,826.00 9,717.33
<br />19,053.94 331,748.63 334,064.00 2,315 ,37
<br />6,385.51 60,734.51 66,812.00 6,077.49
<br />20,350.66 190,116.94 196,607.00 6,490.06
<br />
<br />1,688,085.90
<br />
<br />19,639,011.41
<br />
<br />21,019,397.00
<br />
<br />1,380,385.59
<br />
<br />$
<br />
<br />(1,286,307.23) $
<br />
<br />(748,644.41) $
<br />
<br />(1,010,809.00)$
<br />
<br />(262,164.59)
<br />
|