<br /> Jr 0 V idt1l IlL{ &". A'uLJd-Vl ~ vt+ j /Y
<br /> 1- jy-()U
<br /> 2006 2006
<br /> Budgeted Budgeted Total Salaries 2006 Percent
<br /> Salaries Benefits & Benefits Budget of Budget
<br />Commission 109,155 38,461 147,616 198,126 74.51%
<br />Comission Projects 527,532 0.00%
<br />Commsion Public Service 1,174,650 0.00%
<br />Coordinator 98,227 29,623 127,850 229,400 55.73%
<br />Buildings & Grounds 77,515 5,882 83,397 132,016 63.17%
<br />Courthouse Maintenance 417,200 0.00%
<br />County Jail Maintenance 41,559 15,465 57,024 524,874 10.86%
<br />Buildings & Grounds Annex 231,754 0.00%
<br />Risk Management 20,961 5,451 26,412 26,412 100,00%
<br />Information Technology 200,945 45,068 246,013 826,441 29.77%
<br />GIS System 54,086 12,856 66,942 255,090 26.24%
<br />Auditor 358,194 94,697 452,891 500,317 90.52%
<br />Cemetery 1,500 129 1,629 6,379 25.54%
<br />Elections 1,500 265 1,765 346,092 0.51%
<br />Treasurer 166,798 46,733 213,531 286,025 74.65%
<br />Recorder 343,194 107,778 450,972 482,017 93.56%
<br />Equilization 105,366 25,759 131,125 154,905 84.65%
<br />State's Attorney 1,064,014 285,398 1,349,412 1,508,792 89.44%
<br />Victim Witness 74,532 23,986 98,518 106,218 92.75%
<br />Coroner 85,000 0.00%
<br />Regional Child Support 894,415 268,966 1,163,381 1,361,642 85.44%
<br />Sheriff Support 418,200 129,504 547,704 704,009 77.80%
<br />Sheriff Operations 1,630,146 423,038 2,053,184 2,618,809 78.40%
<br />Emergency Service Unit 12,500 1,679 14,179 48,079 29.49%
<br />County Jail 2,863,863 892,600 3,756,463 5,005,742 75,04%
<br />Detention Center 326,037 100,791 426,828 451,296 94,58%
<br />Emergency Management 97,345 28,217 125,562 153,912 81,58%
<br />County Planning 45,483 15,443 60,926 72,826 83.66%
<br />Extension Service Operations 225,457 29,107 254,564 334,064 76.20%
<br />Parenting Resource Center 18,000 18,000 33,650 53.49%
<br />Veterans Service 117,946 27,657 145,603 196,607 74,06%
<br />Total General Fund 9,366,938 2,654,553 12,021,491 18,999,876 63.27%
<br />Human Service Fund
<br />Human Service Board 240 20 260 260 100.00%
<br />Human Service Administraiton 372,208 87,247 459,455 2,058,554 22.32%
<br />Daycare License 124,481 37,870 162,351 166,701 97.39%
<br />Family Service 10,000 0.00%
<br />Adult Protective 165,898 46,352 212,250 217,850 97.43%
<br />Home & Community Based 391,071 121,693 512,764 526,514 97.39%
<br />Family Service Program 436,136 143,297 579,433 658,605 87.98%
<br />Children Special Health 31,126 9,013 40,139 40,539 99.01 %
<br />Economic Assistance 1,265,860 381,750 1,647,610 1,899,482 86.74%
<br />Food Stamp Program 48,000 0.00%
<br />Family Service Assessment 649,673 178,316 827,989 882,497 93.82%
<br />Family Based Services 603,494 166,416 769,910 789,010 97,58%
<br />Family Focused Project 374,855 100,168 475,023 491,073 96.73%
<br />
|