Appendix A (2) Continued
<br />
<br /> 2000 2000 Area 2000
<br /> Population Population Square Votes Cast
<br /> for
<br /> Total Over 17 Miles Governor
<br />Bottineau 7,149 5,562 1,669 3,728
<br />Mercer 8,644 6,131 1,045 4,414
<br />Stark 22,636 16,855 1,338 9,937
<br />McLean 9,311 7,099 2,110 4,719
<br />McKenzie 5,737 3,981 2,742 2,385
<br />Walsh 12,389 9,298 1,282 5,255
<br />Williams 19,761 14,589 2,071 7,999
<br />Stutsman 21,908 16,903 2,222 9,236
<br />Morton 25,303 18,480 1,926 11,352
<br />Cavalier 4,831 3,643 1,489 2,424
<br />Richland 17,998 13,561 1,437 8,178
<br />Barnes 11,775 9,151 1,492 5,807
<br />Ward 58,795 43,372 2,013 22,682
<br />Burleigh 69,416 52,241 1,633 34,777
<br />Grand Forks 66,109 50,374 1,438 28,641
<br />Cass 123,138 94,290 1,766 59,394
<br /> 642,200 481,351 292,249
<br />
<br />~p America Vote A~
<br />
<br />Proposed North Dakota State HAVA Plan -/:or Pz/hlic Reviews' Page 21 of 21
<br />
<br />
<br />
|