~APPENDIX A (2)
<br />
<br />RAW DATA
<br /> 2000 2000 Area 2000
<br /> Population Population Square Votes Cast
<br /> for
<br /> Total Over 17 Miles Governor
<br />Adams 2,593 1,992 988 1,227
<br />Hettinger 2,715 2,081 1,132 1,554
<br />Town er 2,876 2,168 1,025 1,230
<br />Dickey 5,757 4,388 1,131 2,843
<br />Billings 888 667 1,152 536
<br />Bowman 3,242 2,462 1,162 1,523
<br />Golden Valley 1,924 1,379 1,002 827
<br />Steele 2,258 1,634 712 1,234
<br />Logan 2,308 1,786 993 1,204
<br />Renville 2,610 2,001 875 1,352
<br />Rolette 13,674 8,689 902 4,485
<br />Slope 767 573 1,218 456
<br />Sheridan 1,710 1,344 972 954
<br />Burke 2,242 1,775 1,104 1,061
<br />Divide 2,283 1,821 1,259 817
<br />Eddy 2,757 2,106 632 1,306
<br />Mclntosh 3,390 2,734 975 1,738
<br />Sargent 4,366 3,211 859 2,229
<br />Wells 5,102 3,953 1,271 2,437
<br />Oliver 2,065 1,499 724 1,061
<br />Griggs 2,754 2,133 708 1,502
<br />Grant 2,841 2,175 1,660 1,471
<br />Nelson 3,715 2,895 982 1,876
<br />Ransom 5,890 4,419 863 2,784
<br />Benson 6,964 4,451 1,389 2,213
<br />Kidder 2,753 2,115 1,352 1,299
<br />Sioux 4,044 2,414 1,094 1,073
<br />Mountrail 6,631 4,771 1,824 2,958
<br />Foster 3,759 2,774 635 1,761
<br />Emmons 4,331 3,256 1,510 2,031
<br />Pierce 4,675 3,560 1,018 2,040
<br />LaMoure 4,701 3,563 1,147 2,534
<br />McHenry 5,987 4,553 1,874 2,823
<br />Dunn 3,600 2,614 2,010 1,759
<br />Traill 8,477 6,373 862 4,224
<br />Ramsey 12,066 9,047 1,186 5,061
<br />Pembina 8,585 6,445 1,119 3,838
<br />
<br />Proposed North Dakota State tlAVA Plan -/:~' Pub/iv Re~,ie~' Page 20 oF21
<br />
<br />
<br />
|