<br />Construction Worksheet
<br />Project:
<br />Date:
<br />
<br />Division:
<br />
<br />10 - Specialties
<br />
<br /> Bid Quantity Labor Material Subcontract
<br />Description Quantity Unit Unit Amount Unit Amount Unit Amount
<br />Toilet partitions 3 ea $100,00 $300,00 $300,00 $900,00 $0,00
<br />Urinal schreen ea $50,00 $0,00 $150,00 $0,00 $0,00
<br />Fire Extinguishers 8 ea $10,00 $80,00 $50,00 $400,00 $0,00
<br />Fire ext. cabinets 8 ea $50,00 $400,00 $100,00 $800,00 $0,00
<br />Signage 16 ea $10,00 $160,00 $25,00 $400,00 $0,00
<br />Grab bars 4 ea $20,00 $80,00 $50.00 $200,00 $0,00
<br />Toilet paper holder 3 ea $10.00 $30,00 $15.00 $45,00 $0,00
<br />Mirror 4 ea $25,00 $100,00 $125,00 $500,00 $0,00
<br />PTD 4 ea $30,00 $120,00 $100,00 $400,00 $0,00
<br />Mop Holder 1 ea $25,00 $25,00 $50,00 $50,00 $0,00
<br />Changing Tables ea $25,00 $0,00 $150,00 $0,00 $0,00
<br />soap 4 ea $25,00 $100.00 $50,00 $200,00 $0,00
<br />Floormats sf $0,50 $0.00 $10 $0,00 $0,00
<br />projection screen ea $200,00 $0,00 $600,00 $0,00 $0,00
<br />Cubical curtains If $2.00 $0,00 $8,00 $0,00 $0,00
<br />Corner guards ea $10.00 $80 $50,00 $0,00 $0,00
<br />Lockers 40 If $100 $4,000,00 $150 $6,000,00 $0,00
<br />Benchs 20 If $20 $400,00 $30 $600,00 $0,00
<br />
<br />
<br />
<br />
<br />Subtotal $5,875.00 $10,495,00 $0,00
<br />Total $16,370,00
<br />
|