<br />,Cons\ruction Worksheet
<br />Project:
<br />Date:
<br />
<br />Division:
<br />
<br />9 - Finishes
<br />
<br /> Bid Quantity Labor Material Subcontract
<br />Description Quantity Unit Unit Amount Unit Amount Unit Amount
<br />Metal stud 8700 sf $0,00 $0,00 $2,50 $21,750,00
<br />Soffit framing sf $0.00 $0,00 $4,00 $0,00
<br />Lid Sheetrock sf $0,00 $0,00 $1,25 $0,00
<br />Beam Sheetrock sf $0,00 $0,00 $3,00 $0,00
<br />Sheetrock interior 21500 sf $0,00 $0,00 $0,65 $13,975,00
<br />Taping 17000 sf $0,00 $0,00 $0,70 $11,900,00
<br />Texture 14000 sf $0,00 $0.00 $0,12 $1,680,00
<br />Acoustical ceiling 4000 sf $0,00 $0,00 $2.00 $8,000.00
<br />Carpet 205 sy $0.00 $0,00 $30,00 $6,150.00
<br />VCT 670 sf $0,00 $0,00 $2,50 $1,675,00
<br />Base 1080 If $0,00 $0,00 $1,50 $1,620,00
<br />Ceramic tile sf $0.00 $0,00 $10,00 $0,00
<br />Sheet vinyl 1500 sf $0,00 $0,00 $4,00 $6,000,00
<br />Wood floor sf $0,00 $0,00 $15,00 $0,00
<br />Epoxy paint 3000 sf $0,00 $0,00 $1,00 $3,000,00
<br />Paint walls 7000 sf $0,00 $0,00 $0,50 $3,500,00
<br />Rubber nosings pcs $0,00 $0,00 $30.00 $0.00
<br />Door/Frames 16 ea $0,00 $0,00 $50,00 $800.00
<br />Sealed concrete sf $0,00 $0,00 $1,00 $0.00
<br />
<br />
<br />
<br />Subtotal $0,00 $0,00 $80,050,00
<br />Total $80,050.00
<br />
|