State Water Commission Funds
<br /> Summary of Costs In Support of Local Match Requirements
<br /> Fargo Flood Control Projects
<br /> As of 5/31/2014 Indicates property purchased in this reporting period
<br /> Indicates adjustments made this period to report proceeds
<br /> Eligible
<br /> PURCHASE DATE Land Cost
<br /> PROPERTY OWNERS PROPERTY ADDRESS AMOUNT CLOSED Fund Included in Closing
<br /> 10 Fahrenholtz,Teni 3419 39th Ave S 150,183 1/30/2014 460 16,500
<br /> 11 Gustafson,David&Erin 3311 39th Ave S 162,144 2/3/2014 460 17,100
<br /> 12 Krenz,Joshua&Vicki 3339 39th Ave S 164,986 2/3/2014 460 17,100
<br /> 13 Gross,Brian&Katherine 3373 39th Ave S 161,799 2/4/2014 460 25,800
<br /> 14 Tronnes,Oscar&Jan 3369 39th Ave S 162,668 2/5/2014 460 17,100
<br /> 15 Bennington,Corey&Heather 3233 39th Ave S 158,925 2/4/2014 460 20,400
<br /> 16 Norman,Cody&Pamela 3305 39th Ave S 155,678 2/19/2014 460 17,100
<br /> 17 Smith,Charles 8,Vicky 3401 39th Ave S 166,890 2/24/2014 460 18,900
<br /> 18 Danielson,Craig 3361 39th Ave S 159,230 3/3/2014 460 17,000
<br /> 19 Norton,James&Angela 3301 39th Ave S 162,010 3/4/2014 460 18,400
<br /> 20 Ziton,James&Cindy 3355 39th Ave S 160,567 3/5/2014 460 18,800
<br /> 21 Adair,John 3315 39th Ave S 157,896 3/7/2014 460 17,100
<br /> 22 Kalt,Dustin 3423 39th Ave S 143,183 3/7/2014 460 21,600
<br /> 23 CNB Partnership 702 Hackberry Drive South 517,686 4/1/2014 460 65,300
<br /> 24 Beling,Steven 3409 39th Ave S 162,018 6/2/2014 460 21,000
<br /> 25 Fried!,Jake 3309 39th Ave S 151,605 6/2/2014 460 17,100
<br /> 26 Grindberg,Tony&Karen 4755 Douglas Drive S-Easement 51,203 5/27/2014 465 51,203
<br /> 27 Jacobson,Todd 3347 39th Ave S 171,787 6/5/2014 460 17,100
<br /> 27 2014 Totals $ 4,859,188 460 $ 702,551
<br /> Total Number of Homes Acquired for Permanent Flood Control Projects 236
<br /> Totals Homes Acquired and Land Cost Included in Ac9uisitions $57,330 6, 70 $ 12,099,896
<br /> Total Spent in Support of Local Match Requirements $57,330,670
<br /> Less:Proceeds received at auction(land still owned by City of Fargo) (370,590) 460
<br /> Less:Expenses included that qualify for State Funding (12,099,896)
<br /> Net Local Match Funds Eligible $44,860,185
<br />
|