State Water Commission Funds
<br /> Summary of Costs In Support of Local Match Requirements
<br /> Fargo Flood Control Projects
<br /> As of 5/31/2014 Indicates property purchased in this reporting period
<br /> Indicates adjustments made this period to report proceeds
<br /> Eligible
<br /> PURCHASE DATE Land Cost
<br /> PROPERTY OWNERS PROPERTY ADDRESS AMOUNT CLOSED Fund Included in Closing
<br /> CLOSED-2013
<br /> 1 Rentfrow,Michael&Elizabeth 1142 55th Ave S-Easement $ 23,646 1/23/2013 465 $ 23,646
<br /> 2 Thom,Steven&Tara 4640 Timberline Dr-Easement 55,152 1/16/2013 465 55,152
<br /> 3 Harwood,Randy&Stacie 2801 Lilac Lane N-Easement 11,478 2/6/2013 465 11,478
<br /> 4 Himmelberger,Thomas 1114 S 4th St 163,477 3/29/2013 460 13,100
<br /> 5 Kaul,Ritchie&Patricia 4453 Oakcreek Dr S 572,115 4/5/2013 460 74,800
<br /> 6 Kemmer,Kim&Denise 1834 Rose Creek Dr-Easement 200 3/5/2013 460 200
<br /> 7 Allman,Kenneth&Deneen 1936 Rose Creek Dr S-Easement 500 3/5/2013 460 500
<br /> 8 Larkin Properties LLP 3834 37th Ave S-Easement 83,692 4/3/2013 465 83,692
<br /> 9 Rutter,Burton&Renay 1826 Rose Creek Drive S-Easement 29,401 4/3/2013 460 29,401
<br /> 10 AjitKumar,Damle&Chitra,Damle 610 Hackberry Drive 542,734 4/12/2013 460 72,400
<br /> x AjitKumar,Damle&Chitra,Damle 610 Hackberry Drive-Additional Amount 21,600 8/15/2013 460 -
<br /> 11 Leitch,John&Katherine 1830 Rose Creek Drive S-Easement 41,596 4/17/2013 460 41,596
<br /> 12 Kurt,Kollman&Jill 2126 Sterling Rose Lane S-Easement 85,798 4/17/2013 460 85,798
<br /> 13 Hemm,Paul 321 10th Ave S 179,499 4/23/2013 460 24,600
<br /> 14 Padden,James&Carol 3656 River Drive S 301,651 4/30/2013 460 69,600
<br /> 15 Forknell,Jonathan&Belinda 3726 River Drive S 441,583 5/1/2013 460 63,100
<br /> 16 Hoge,Charles&Rhonda 1948 Rose Creek Drive S-Easement 63,981 5/9/2013 460 63,981
<br /> 17 Kobrinsky,Nathan&Janeen 3644 River Drive S 441,217 5/9/2013 460 89,100
<br /> 18 Bullinger,Michael&Peggy 2833 Lilac Lane N-Easement 45,941 5/16/2013 465 45,941
<br /> 19 Sorenson,Shirley 3662 S River Drive 354,324 5/17/2013 460 68,400
<br /> 20 Jacobson,Daniel&Joy 198 North Woodcrest Drive 328,264 5/17/2013 460 69,300
<br /> 21 Maasjo,Bradley&Sharon 3650 S River Drive 343,566 5/21/2013 460 71,300
<br /> 22 Bullis,Kristen 2118 Sterling Rose Lane S-Easement 75,734 5/29/2013 460 75,734
<br /> 23 Lund,Milton&Barbara 3532 River Drive S 428,785 6/5/2013 460 60,000
<br /> 24 Kruger,Steven&Darlene 4497 Oakcreek Drive S 445,496 6/10/2013 460 83,800
<br /> 25 Johnson,Walter&Renee 1940 Rose Creek Dr S-Easement 46,093 6/12/2013 460 46,093
<br /> 26 Hetland,Mary 2114 Sterling Rose Ln S-Easement 43,717 6/12/2013 460 43,717
<br /> 27 Bailly,Margaret 3538 River Drive S 506,176 6/12/2013 460 83,200
<br /> 28 Oenick,John&Lauralee 1944 Rose Creek Dr S-Easement 85,606 6/20/2013 460 85,608
<br /> 29 Vang,Douglas&Kristi 502 Harwood Drive S 533,941 6/20/2013 460 100,600
<br /> 30 Mineer,Patrick&Katherine 179 South Woodcrest Drive N 428,085 6/20/2013 460 96,500
<br /> 31 Redmond,Gene&Karla 160 North Woodcrest Drive N 363,341 6/20/2013 460 49,600
<br /> 32 Bertel,Erin 3830 River Drive S 515,325 6/20/2013 460 95,900
<br /> 33 Carlson,Susan 1436 South River Road 297,406 6/25/2013 460 45,000
<br /> 34 Opitz,James&Nancy 125 South Terrace N 149,545 6/26/2013 460 15,100
<br /> 35 McDougall,Keith&LuAnn 3512 River Drive S 294,313 7/1/2013 460 72,100
<br /> 36 Sampson,Jerome&Maria 3720 River Drive S 778,408 7/1/2013 460 76,200
<br /> 37 Wong,Tony 3902 River Drive S 333,953 7/3/2013 460 66,400
<br /> 38 Allen,Lee&Dorothy 3506 River Drive S 428,591 7/8/2013 460 73,600
<br /> 39 Sunderland,Marlys 192 North Woodcrest Drive 430,901 7/18/2013 460 47,600
<br /> 40 Moberg,Thomas,&Mary 3518 River Drive S 324,300 7/18/2013 460 71,200
<br /> 41 Haggart,Ann 3676 River Drive S 358,988 7/18/2013 460 61,700
<br /> 42 Unhjem,Mary 2122 Sterling Rose Ln S-Easement 100,990 7/18/2013 460 100,990
<br /> 43 Summit Chase Homeowners Association 4330-4500 Carrie Rose Ln S-Easement 381,270 7/18/2013 460 381,270
<br /> 44 Hertel,Ronald&Marilyn 720 Hackberry Drive S 458,231 7/24/2013 460 74,500
<br /> 45 Hoganson,Kany&Tammy 3638 River Drive S 323,803 7/24/2013 460 117,800
<br /> 46 Lundberg,Roxanne 3832 River Drive S 355,801 7/24/2013 460 59,800
<br /> 47 Molony,Michael&Constance 520 Hackberry Drive S 619,373 7/31/2013 460 91,200
<br /> 48 Burck,Keith&Cynthia 3702 River Drive S 301,187 7/31/2013 460 65,700
<br /> 49 Butler,Gregory 3524 River Drive S 330,725 8/7/2013 460 71,300
<br /> 50 Crescent Properties LLC 3834 37th Ave S-Easement 59,234 8/15/2013 465 59,234
<br /> 51 Ficek,Gary&Rhonda 166 North Woodcrest Drive 346,875 9/11/2013 460 51,300
<br /> 52 Engkjer,Gary 3820 River Drive S 592,505 9/25/2013 460 96,700
<br /> 53 Granberg,Carl&Nancy 3674 River Drive S 409,055 9/25/2013 460 67,300
<br /> 54 Greenwood,John&Bonita 3668 River Drive South 365,024 10/9/2013 460 67,900
<br /> 55 Eid,Gerald D. 3804 36th St S-Easement 105,458 11/7/2013 465 105,458
<br /> 56 Engkjer Financial LLLP 4114 Timberline Dr S-Easement 6,000 11/27/2013 465 6,000
<br /> 57 Spellerberg,Todd&Carrie 4120 S 15th Street 285,514 11/27/2013 460 66,300
<br /> 58 Fisher,Dan&Rebecca 626 Hackberry Drive S 569,480 12/2/2013 460 65,300
<br /> 59 Koube,Craig&Scott,Robin 4128 17th St S 509,776 12/10/2013 460 64,600
<br /> 60 Knudson,Glenn&Roberta 1408 South River Road 325,856 12/11/2013 460 59,700
<br /> 61 Garrity,Stephen&KarieAnn 802 Hackberry Drive S 523,661 12/9/2013 460 65,600
<br /> 62 Johnson,Max&Kathleen 4127 S 17th St 540,019 12/27/2013 460 64,600
<br /> 63 Stoner,Steve&KR 1348 South River Road 430,882 12/13/2013 460 74,700
<br /> 64 Alexander MacDonald Revocable Trust 4015 Copperfield Court South 466,025 12/30/2013 460 64,100
<br /> 65 Bro,Glenda 204 North Woodcrest Drive 389,555 12/31/2013 460 76,000
<br /> 66 Rotar,Jeff&Kelly 3227 39th Ave S 172,666 12/30/2013 460 20,900
<br /> 66 2013 Totals $19,969,085 460 $ 4,444,986
<br /> CLOSED-2014
<br /> 1 Goerger,Jacinta&Hill,Deb 1124 4th St S-Earnest Money 2,000 9/11/2013 460 -
<br /> X Goerger,Jacinta&Hill,Deb 1124 4th St S 105,083 1/30/2014 460 16,400
<br /> 2 Beck,Atiana 3415 39th Ave S 155,379 1/2/2014 460 17,100
<br /> 3 Noah,Thomas&Kimberly 4457 Oakcreek Drive S 758,023 1/2/2014 460 72,500
<br /> 4 Kroke,Kevin&Kelly 3838 River Drive S 305,625 1/3/2014 460 57,900
<br /> 5 Papachek,Russell&Neva 4493 Oakcreek Dr S- Easement 32,222 1/8/2014 465 32,222
<br /> 6 Bannor,Amy 3427 39th Ave S 170,199 1/10/2014 460 20,800
<br /> 7 Bomemann,Jason&Amanda 3333 39th Ave S 156,272 1/21/2014 460 17,100
<br /> 8 Ballinger,Rod&Sue 2224 Centennial Rose Dr-Easement 6,992 1/23/2014 465 6,992
<br /> 9 Lyngstad,John&Elizabeth 2825 Lilac Lane N-Easement 46,934 1/23/2014 465 46,934
<br />
|