<br />CASS COUNTY GOVERNMENT, 2005 PRELIMINARY BUDGET
<br />
<br /> 2004 Adjusted Projected 2005 Preliminary
<br />Account Number Account Description Budget 2004 Budget
<br />Emergency Services Unit
<br />101-3504-421.10-15 Part Time Salaries $ 10,800 $ 10,800 $ 11,070
<br />101-3504-421.20-01 Social Security 670 670 688
<br />101-3504-421.20-05 Medicare 157 157 162
<br />101-3504-421.20-15 Workers Compensation 360 360 298
<br />101-3504-421.20-30 License Fees 500 125 125
<br />101-3504-421.33-06 Wellness Testing 2,500 2,500 2,500
<br />101-3504-421.57-01 Education Travel & Per Diem 750 750
<br />101-3504-421.57-02 Seminar Registration 1,000 1,000 500
<br />101-3504-421.59-06 Sheritrs Assoc. 625 625 500
<br />101-3504-421.61-04 Operational Supplies 1,000 1,000 2,000
<br />101-3504-421.61-08 Uniforms 4,500 6,000 3,000
<br />101-3504-421.61-11 Weapons/Ammunition 2,000 2,000 2,000
<br />101-3504-421.61-15 Awards/Commendations 400 400 400
<br />Emergency Services Unit $ 25,262 $ 26,387 $ 23,243
<br />
<br />This budget allows for up to 30 Emergency Service Unit personnel or Reservists.
<br />Note that the Sheriff's Department does generate non-tax revenue:
<br />Non-Tax Revenue $ 497,374
<br />Expenditures $ 3,315,605
<br />Net Cost $ 2,818,231
<br />County Jail
<br />101-3510-422.10-05 Full Time Salaries $ 2,486,222 $ 2,505,577 $ 2,678,578
<br />101-3510-422.10-07 On-Call Salaries 2,600 2,800
<br />101-3510-422.10-35 Overtime Salaries 90,000 45,000 50,000
<br />101-3510-422.20-01 Social Security 157,421 158,912 163,070
<br />101-3510-422.20-05 Medicare 36,816 37,165 38,862
<br />101-3510-422.20-10 Retirement 226,442 227,860 242,767
<br />101-3510-422.20-15 Workers Compensation 40,832 42,338 48,361
<br />101-3510-422.20-16 Volunteer Exp./Workers Comp 2,000 2,400
<br />101-3510-422.20-25 Health Insurance 321,864 302,669 328,992
<br />101-3510-422.20-30 License Fees 150 265 195
<br />101-3510-422.33-02 Jail Nurse 218,539 218,539 256,340
<br />101-3510-422.33-06 Wellness/Testing 1,500 1,500 1,500
<br />101-3510-422.33-09 Contracted Services 2,500
<br />101-3510-422.35-02 Medical Expense 225,000 150,000 175,000
<br />101-3510-422.37-50 Board/Meals 375,000 285,000 307,000
<br />101-3510-422.37-53 Transport of Committed 25,000 15,000 25,000
<br />101-3510-422.37-56 Trustee Expense 17,520 14,000 17,520
<br />101-3510-422.37-59 Prisoner Boarding 25,000 15,000 10,000
<br />101-3510-422.43-01 Copier 2,500 5,000 5,000
<br />101-3510-422.43-09 Equipment 10,361 10,361 11,000
<br />101-3510-422.44-02 Teletype Line Lease 3,420 3,420 3,420
<br />101-3510-422.53-01 Office Telephone 18,740 16,000 18,000
<br />101-3510-422.53-05 Computer Time Charges 360
<br />101-3510-422.57-01 Education Travel & Per Diem 12,000 12,000 12,000
<br />101-3510-422.57-02 Seminar Registration 8,000 8,000 8,000
<br />101-3510-422.58-01 Travel Costs & Per Diem 2,000 2,000 3,000
<br />101-3510-422.59-06 Sheritrs Assoc. 1,000 1,000 1,075
<br />101-3510-422.61-01 General Office Supplies 10,000 8,000 8,000
<br />101-3510-422.61-02 Postage 2,000 2,000 1,500
<br />101-3510-422.61-04 Operational Supplies 56,000 56,000 56,000
<br />
<br />Page 25
<br />
|