<br />..----.
<br />
<br />CASS COUNTY GOVERNMENT, 2005 PRELIMINARY BUDGET
<br /> 2004 Adjusted Projected 2005 Preliminary
<br />Account Number Account Description Budget 2004 Budget
<br />Sheriff - Operations
<br />101-3502-421.10-05 Full Time Salaries $ 1,350,276 $ 1,361,991 $ 1,423,994
<br />101-3502-421.10-07 On Call 5,400 6,500 6,700
<br />101-3502-421.10-35 Overtime Salaries 45,000 45,000 45,000
<br />101-3502-421.10-36 Special Events Pay 50,000 50,000 50,000
<br />101-3502-421.20-01 Social Security 90,628 90,628 94,408
<br />101-3502-421.20-05 Medicare 21,341 21,341 22,079
<br />101-3502-421.20-10 Retirement 120,992 120,745 125,890
<br />101-3502-421.20-15 Workers Compensation 17,122 21,904 20,318
<br />101-3502-421.20-25 Health Insurance 116,904 111,488 122,244
<br />101-3502-421.20-30 License Fees 150 158 165
<br />101-3502-421.33-08 Animal Control 12,000 12,000 12,000
<br />101-3502-421.33-09 HazMat Response Team 10,000 10,000 10,000
<br />101-3502-421.33-10 Valley Water Rescue 4,000 4,001 4,000
<br />101-3502-421.33-11 RRV SWAT Team 6,800 6,643 6,800
<br />101-3502-421.35-02 Wellness Testing 1,000 1,000 1,000
<br />101-3502-421.46-02 Mobile Data Terminals 8,600 8,600 10,000
<br />101-3502-421.53-05 Computer Time Charges 120 150
<br />101-3502-421.57-01 Education Travel & Per Diem 10,000 10,000 8,000
<br />101-3502-421.57-02 Seminar Registration 9,000 9,000 9,000
<br />101-3502-421.59-06 Sheriff's Assoc. 900 900 900
<br />101-3502-421.61-04 Operational Supplies 8,500 8,500 8,500
<br />101-3502-421.61-05 Printing & Forms 5,000 5,000 5,000
<br />101-3502-421.61-08 Uniforms 12,800 12,800 12,800
<br />101-3502-421.61-10 Film 1,000 500 500
<br />101-3502-421.61-11 Weapons/Ammunition 7,500 9,000 10,000
<br />101-3502-421.61-12 Drug Unit 2,000 2,000 2,000
<br />101-3502-421.61-13 Investigations 4,000 4,000 4,000
<br />101-3502-421.61-15 Awards/Commendations 500 500 500
<br />101-3502-421.61-16 Crime Prevention 2,000 2,000 2,000
<br />101-3502-421.63-01 Gas 75,000 85,000 90,000
<br />101-3502-421.63-02 Routine Maintenance 20,000 32,000 30,000
<br />101-3502-421.63-03 Major Repairs 10,000 10,000 10,000
<br />101-3502-421.74-01 Computer Equipment 94,900
<br />101-3502-421.74-04 Field Equipment/Radios 20,000 20,000 12,500
<br />101-3502-421.74-05 Vehicle Equipment/Radar 8,200 8,200 8,800
<br />101-3502-421.74-06 Vehicles 109,600 103,000 148,601
<br />101-3502-421.82-03 JAIBG Funds 78,000 78,000 78,750
<br />101-3502-421.91-11 New Employee (3) 168,750
<br />Sheriff Operations Department $ 2,244,213 $ 2,272,519 $ 2,660,249
<br />
<br />This department contains 30 FTEs - 19 Field Deputies, 5 Deputy/Investigators, 3 Sargeants/Shift Commanders, 2 Lieutenants and 1
<br />Chief Deputy Sheriff position requests for 2005 are for one civil process server and one truck regulatory deputy. The budgeted amount
<br />for new employees includes salaries, benefits, uniforms, equipment, vehicles, computer hardware and software, and mobile radios. (3)
<br />All new requests include salary, benefits, computer equipment, office equipment, remodeling, etc.
<br />
<br />Page 24
<br />
|