State Water Commission Funds
<br /> Summary of Costs In Support of Local Match Requirements
<br /> Fargo Flood Control Projects
<br /> As of 10/31/2014 Indicates property purchased in this reporting period
<br /> Eligible
<br /> PURCHASE DATE Land Cost
<br /> PROPERTY OWNERS PROPERTY ADDRESS AMOUNT CLOSED Fund Included in Closing
<br /> 11 Gustafson,David&Erin 3311 39th Ave S 162,144 2/3/2014 460 17,100
<br /> 12 Krenz,Joshua&Vicki 3339 39th Ave S 166,856 2/3/2014 460 17,100
<br /> 13 Gross,Brian&Katherine 3373 39th Ave S 163,759 2/4/2014 460 25,800
<br /> 14 Tronnes,Oscar&Jan 3369 39th Ave S 163,668 2/5/2014 460 17,100
<br /> 15 Bennington,Corey&Heather 3233 39th Ave S 162,445 2/4/2014 460 20,400
<br /> 16 Norman,Cody&Pamela 3305 39th Ave S 155,678 2/19/2014 460 17,100
<br /> 17 Smith,Charles&Vicky 3401 39th Ave S 166,890 2/24/2014 460 18,900
<br /> 18 Danielson,Craig 3361 39th Ave S 159,230 3/3/2014 460 17,000
<br /> 19 Norton,James&Angela 3301 39th Ave S 162,010 3/4/2014 460 18,400
<br /> 20 Ziton,James&Cindy 3355 39th Ave S 160,567 3/5/2014 460 18,800
<br /> 21 Adair,John 3315 39th Ave S 157,896 3/7/2014 460 17,100
<br /> 22 Kelt,Dustin 3423 39th Ave S 143,183 3/7/2014 460 21,600
<br /> 23 CNB Partnership 702 Hackberry Drive South 517,686 4/1/2014 460 65,300
<br /> 24 Beling,Steven 3409 39th Ave S 162,018 6/2/2014 460 21,000
<br /> 25 Fried!,Jake 3309 39th Ave S 151,605 6/2/2014 460 17,100
<br /> 26 Grindberg,Tony&Karen 4755 Douglas Drive S-Easement 51,203 5/27/2014 465 51,203
<br /> 27 Jacobson,Todd 3347 39th Ave S 171,787 6/5/2014 460 17,100
<br /> 28 Hass,Brian&Holly 4445 Oakcreek Drive S-Easement 121,128 6/4/2014 465 121,128
<br /> 29 Erstad,Bryan&Brooke 3221 39th Ave S 213,891 6/5/2014 460 19,500
<br /> 30 Bruggeman,Shane&Carrie 3321 39th Ave S 156,045 6/11/2014 460 16,600
<br /> 31 McFarren,Lynette 602 Southwood Drive S 239,970 7/1/2014 460 42,800
<br /> 32 Papachek,Russell&Neva 4493 Oakcreek Dr S 597,285 8/5/2014 460 82,700
<br /> 33 McGovern,Keith&Rondi 4473 Oakcreek Dr S 936,907 8/28/2014 460 62,700
<br /> 34 Nikle,Joel&Rachel 4767 Douglas Drive S-Easement 33,873 8/8/2014 465 33,873
<br /> 35 Ness,Matthew&Rachel 4763 Douglas Drive S-Easement 71,036 8/13/2014 465 71,036
<br /> 36 R&B Stonebridge,LLP 3173 40th Ave S 41,727 8/20/2014 460 41,727
<br /> 37 Wright,Wilbur&Carolyn 3808 River Drive S 345,439 9/4/2014 460 64,400
<br /> 38 Mickelson,Daniel&Kelly,Kimberly 4042 Copperfield Court South-Easement 98,947 9/3/2014 465 98,947
<br /> 39 Larson,Annette 3942 33rd St S-Easement 15,955 9/24/2014 460 15,955
<br /> 40 Orel,Cossette&Gail 3944 33rd St S-Easement 16,867 9/24/2014 460 16,867
<br /> 40 2014 Totals $ 7,758,688 460 $ 1,390,784
<br /> Total Number of Homes Acquired for Permanent Flood Control Projects 249
<br /> Totals Homes Acquired and Land Cost Included in Acquisitions $60,230,170 $ 12,788,129
<br /> Total Spent in Support of Local Match Requirements $60,230,170
<br /> Less:Proceeds received at auction(land still owned by City of Fargo) (370,590) 460
<br /> Less:Expenses included that qualify for State Funding (12,788,129)
<br /> Net Local Match Funds Eli!ible $47,071,452
<br />
|