LASS COUNTY GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through May 31, 2009
<br /> 2009 Remaining
<br /> Year to Date Budget Budget
<br />Reve nues:
<br />201 Human Services $ 7,946,183.74 $ 10,672,043.00 $ 2,725,859.26
<br />211 County Road and Bridge 5,420,795.68 9,572,828.00 4,152,032.32
<br />213 Flood Fund 989,204.12 - (989,204.12)
<br />221 Sheriff Asset Forfeiture 21,468.79 109,523.00 88,054.21
<br />226 JAIBG Fund 3,251.12 9,500.00 6,248.88
<br />234 Sheriff's Block Grant 6.29 7,160.00 7,153.71
<br />235 Jail Commissory 48,041.62 310,000.00 261,958.38
<br />236 Hazardous Plan/Response 85.88 5,000.00 4,914.12
<br />237 Valley Water Rescue 37,701.40 38,915.00 1,213.60
<br />225 St. Atty Asset Forfeiture 322.20 11,500.00 11,177.80
<br />222 Senior Citizens 688,320.09 728,414.00 40,093.91
<br />224 911 Service 76,232.19 302,300.00 226,067.81
<br />229 Emergency Fund 2,715.11 16,493.00 13,777.89
<br />238 NDRIN - County Recorder Project 171,367.03 420,000.00 248,632.97
<br />239 Document Preservation - ROD 39,628.13 94,000.00 54,371.87
<br />240 Justice Mental Health - 125,695.00 125,695.00
<br />241 SWAT Vehicle Replacement 17.04 - (17.04)
<br />233 County Park 20,066.27 25,345.00 5,278.73
<br />231 Noxious Weed Control 272,242.71 331,070.00 58,827.29
<br />232 Vector Control 412,612.20
<br />----------------------- 880,229.00
<br />- 467,616.80
<br />
<br />Total Revenues
<br />16,150,261.61 -------------------
<br />23,660,015.00 -----------------
<br />7,509,753.39
<br />Expenditures:
<br />201 Human Services 4,027,366.84 10,827,036.00 6,799,669.16
<br />211 County Road and Bridge 1,773,574.25 6,971,037.00 5,197,462.75
<br />213 Flood Fund 1,930,397.84 - (1,930,397.84)
<br />221 Drug Restitution 7,054.42 87,170.00 80,115.58
<br />226 JAIBG Fund 1,065.97 6,000.00 4,934.03
<br />234 Sheriff Block Grants - 7,000.00 7,000.00
<br />235 Jail Commissory 81,838.70 301,888.00 220,049.30
<br />236 Hazardous Plan/Response 7,122.43 4,775.00 (2,347.43)
<br />237 Valley Water Rescue 12,274.08 38,100.00 25,825.92
<br />225 St. Atty. Asset Forfeiture 13,464.20 25,325.00 11,860.80
<br />222 Senior Citizens 686,679.00 726,679.00 40,000.00
<br />224 911 Service 113,387.26 301,234.00 187,846.74
<br />229 Emergency Fund 489,000.00 50,000.00 (439,000.00)
<br />238 NDRIN - County Recorder Project 103,707.58 292,000.00 188,292.42
<br />239 Document Preservation - ROD 31,824.13 82,900.00 51,075.87
<br />240 Justice Mental Health 6,000.00 125,635.00 119,635.00
<br />241 SWAT Vehicle Replacement - - _
<br />233 County Park 18,061.86 39,298.00 21,236.14
<br />231 Noxious Weed Control 37,431.69 403,445.00 366,013.31
<br />232 Vector Control 202,884.59
<br />--------------- 872,144.00 669,259.41
<br />
<br />Total
<br />Expenditures ---------
<br />$ 9,543,134.84 $ --------------------
<br />21,161,666.00 $ ----------------
<br />11,618,531.16
<br />6/02/0
<br />12:32 P
<br />1. 1
<br />
|