396013 Ave S' J.C. Penney Corp, Inc.
<br />O1-6570-00190-000
<br />The following table recaps competing comparable properties located in Fargo. The competing
<br />properties bracket this property in building area and, on average, are valued similarly.
<br />
<br />
<br />Parcel No
<br />
<br />Se ID Land Address Competing Properties
<br />Property Type Fuil Impr Full Land
<br />Code Value Value
<br />
<br />Total Value
<br />Year
<br />Built
<br />Building
<br />Size
<br />
<br />Total / sf
<br />Bldg Value
<br />/sf
<br />O1-7060-00105-000 1 40045 STS Retail $ 4,190,000 $ 523,000 $ 4,713,000 2002 85,029 $ 55.43 $ 49.28
<br />O]-6570-00190-000 1 3960 13 AVE S Retail $ 8,925,400 $ 548,000 $ 9,473,400 1972 138,850 $ 68.23 S 64.28
<br />01-6570-00170.000 13940 i3 Ave S / Herhergers Retail $ 6,191,800 $ 637,000 $ 6,828,800 1972 104,834 $ 65.14 $ 59.06
<br />01-7060-00201-000 1 20045 STS Retail $ 7,367,400 $ 786,000 $ 8,153,400 1990 135,235 $ 60.29 $ 54,48
<br />O1fi570-00180-000 1393013 AVE5 Retail $ 7,000,800 $ 805,000 $ 7,605,800 1972 114,394 $ 68.61 $ 61.27
<br />O1-6570-00200-000 13932 13 AVE S Parking Lot $ 8,000 $ 35,000 $ 43,000 1972 N/A N/A N/A
<br />01-0277-00010-000 ! 4427 13 AVE S Retail $ 4,083,500 $ 844,000 $ 4,927,500 2000 95,096 $ 51.82 $ 42.94
<br />01-2332-02650-010 1 4444 13 AVE S iJNIT B Retail $ 4,907,900 $ 923,000 $ 5,630,900 1980 100,712 $ 57.90 $ 48.73
<br />01-7340-00100-000 1 2121 43 STS Retail $ 3,955,200 $ 1,390,000 $ 5,345,200 1990 66,880 $ 79.92 $ 59.14
<br />O1-6570-00150.000 13910 13 Ave S / Seazs Retail $ 6,303,000 $ 1,510,000 $ 7,813,000 1972 99,426 $ 7858 $ 63.39
<br />OI-1390-01327-010 1 1401 33 STS Re[ail $ 4,343,400 $ 1,693,000 $ 6,036,400 1995 105,397 $ 57.27 $ 41.21
<br />O1-7360-00200-000 1 4831 13 AYES Retail $ 5,796,000 $ 1,711,000 $ 7,509,000 2004 137,554 $ 54.59 $ 42.15
<br />O1-7360-00200.000 14831 13 Ave S / Sams Retail $ 5,798,000 $ 1,711,000 $ 7,509,000 1990 137,554 $ 54.59 $ 42.15
<br />01-3802-00050.000 t 4202 13 AVE S Retail $ 6,661,200 $ 1,790,000 $ 8,451,200 1973 131,063 $ 64.48 $ 50.82
<br />01-3600-00243.000 1 4201 13 Ave S /Target Relail $ 6,661,200 $ 1,790,000 $ 6,451,200 1977 131,063 $ 64.46 $ 50.82
<br />01-6180A0110-000 1 470017 AVE5 Retail $ 4,642,800 $ 2,516,000 $ 7,158,600 1972 118,193 $ 60.57 $ 39.28
<br />O1-6180-00110-000 14700 17 Ave S /Home Depot Retail $ 4,642,800 $ 2,516,000 $ 7,158,800 2002 118,193 $ 60.57 $ 39.28
<br />01-6690-00100.000 2 4901 13 AVE S LINIT B Retail $ 6,135,800 $ 2,895,000 $ 9,030,800 1972 141,474 $ 53.83 $ 43.37
<br />O1-6690-00100-000 2 4901 13 Ave S / Lowes Retail $ 6,135,800 $ 2,895,000 $ 9,030,800 2002 141,474 $ 63.83 $ 43.37
<br />O1-7370-00100-000 1 4731 13 Ave S / Wal-Mari Retail $ 10,159,300 $ 3,117,000 $ 13,276,300 1990 218,579 $ 50.74 S 46.48
<br />O1-7640-00100-000 1 1551 45 St S / Scheels Retail & Office $ 17,300,000 $ 2,602,000 $ 19,902,000 2005 163,195 $ 121.95 $ 106.01
<br />OI-3600-00210.000 1 900 42 STS Retail & Offices $ 9,194,300 $ 714,000 $ 9,908,300 1930 156,859 $ 63.17 $ 58.62
<br />O1-7880-00100-000 2 4601 23 AVE S Retail & Offices $ 5,557,700 $ 1,387,000 $ 6,944,700 2005 120,419 $ 57.67 $ 46.15
<br />01-76x0-00100-000 11551 45 STS Retail & Offices $ 17,300,000 $ 2,602,000 $ 19,902,000 1998 163,195 $ 121.95 $ 106.01
<br />01-7370-00100-000 1 4731 13 AVE S Retail & ORces $ 10,159,300 $ 3,117,000 $ 13,276,300 2005 218,579 $ 60.74 $ 46.48
<br />O1-6570-00170-000 1390213 AYES Shopping Center $ 6,191,800 $ 637,000 $ 6,828,800 2000 104,834 $ 65.14 $ 59.06
<br />01-6570-00150.000 13902 13 AVE S Shopping Center $ 6,303,000 $ 1,510,000 $ 7,813,000 1997 99,426 $ 78.58 $ 63.39
<br />01-2580-00010-000 1320213 AVE5 Strip (Crnter)Mall $ 5,155,400 $ 1,136,000 $ 6,291,400 1974 80,160 $ 78.49 $ 64.31
<br />01-8100-00040-000 3 4265 45 STS Strip (Center) Mall $ 3,426,000 $ 1,240,000 $ 4,666,000 2005 63,672 $ 73.26 $ 53.81
<br />01-2650-00101-000 1 4325 17 AVE S Strip (Center) Mall $ 11,612,600 $ 1,511,000 $ 13,123,600 1956 146,131 $ 89.81 $ 79.47
<br />01-2332-00262-010 1 4340 13 AVE S S[rip (Crn[er) Mall $ 5,590,000 $ 2,341,000 $ 7,931,000 1977 100,627 $ 78.82 $ 55.55
<br />01-2332-00262-010 I + 4340 13 Ave S / TJ Center Strip (Center) Mall $ 7,330,100 $ 2,341,000 $ 9,671,100 1987 137,043 $ 70.57 $ 53.49
<br />O1-3700-00900-000 14510 13 AVE S Strip (Crnter) Mall $ 19,378,000 $ 2,845,000 $ 22,223,000 1963 230,272 $ 96.51 $ 84.15
<br />Minimum 33 Relail Properties 1930 63,672 $ 51.82 $ 39.28
<br />Maximum 2005 230,272 $ 121.95 $ 110.44
<br />Mean 1985 128,623 $ 71.13 $ 58.03
<br />Median 1990 120,419 $ 64.48 $ 54.14
<br />The final analysis focuses on the income producing potential of the real property. In this
<br />endeavor, current asking rents less operating expenses (if applicable) results in the net operating
<br />income available to the property. The resulting net operating income is the numerator and the
<br />overall capitalization rate is the denominator in the equation to develop an indication of value by
<br />the income approach to value.
<br />The rents recapped in the first table on the following page indicate a mean and median net
<br />operating income of $8.45 and $8.50 respectively. These properties are of retail use, are
<br />generally smaller then the J.C. Penney property (with the exception of the Home Depot property
<br />in Bismarck), and in general, provide an upper limit of net operating income. The net operating
<br />income considered appropriate for the J.C. Penney property, based on the compiled lease data is
<br />$6.00 per square foot per year. In addition, the overall capitalization rate considered appropriate
<br />for this property, based on survey data and aband-of-investment analysis is 8.7°/D. Recapped in
<br />the second table on the following page is the indication of value of $9,576,000 (rounded).
<br />Page 2 of 3
<br />
|