<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through January 31, 2009
<br />
<br />2/03/0
<br />1:37 P
<br />1. 1
<br />
<br /> Month ending 2009 Remaining
<br /> Jan 31, 2009 Year to Date Budget Budget
<br />$ 5,282,765.30 $ 5,282,765.30 $ 14,118,058.00 $ 8,835,292.70
<br /> 1,500.00 1,500.00 41,500.00 40,000.00
<br /> 7,191.00 7,191. 00 3,769,212.00 3,762,021.00
<br /> 159,235.35 159,235.35 2,254,760.00 2,095,524.65
<br /> 515.00 515.00 122,500.00 121,985.00
<br /> 2,720.00 2,720.00 426,029.00 423,309.00
<br />
<br />5,453,926.65
<br />
<br />5,453,926.65
<br />
<br />20,732,059.00
<br />
<br />15,278,132.35
<br />
<br />14,945.68 14,945.68 292,254.00 277,308.32
<br />49,329.15 49,329.15 455,972.00 406,642.85
<br />730,500.00 730,500.00 1,344,244.00 613,744.00
<br />18,574.94 18,574.94 250,699.00 232,124.06
<br />13,666.86 13,666.86 148,882.00 135,215.14
<br />16,350.24 16,350.24 454,700.00 438,349.76
<br />19,627.75 19,627.75 715,964.00 696,336.25
<br />19,807.75 19,807.75 389,839.00 370,031.25
<br />2,593.05 2,593.05 31,159.00 28,565.95
<br />148,414.71 148,414.71 760,713.00 612,298.29
<br />18,995.67 18,995.67 197,027.00 178,031.33
<br />44,109.47 44,109.47 662,341.00 618,231.53
<br />135.42 135.42 7,192.00 7,056.58
<br />2,043.65 2,043.65 183,299.00 181,255.35
<br />22,350.16 22,350.16 352,572.00 330,221.84
<br />42,983.40 42,983.40 526,303.00 483,319.60
<br />13, 146.18 13,146.18 232,115.00 218,968.82
<br />148,880.08 148,880.08 1,950,371.00 1,801,490.92
<br />9,945.22 9,945.22 120,929.00 110,983.78
<br />7,475.00 7,475.00 95,000.00 87,525.00
<br />60,654.07 60,654.07 860,146.00 799,491.93
<br />295,163.49 295,163.49 3,163,730.00 2,868,566.51
<br />35.87 35.87 18,275.00 18,239.13
<br />445,164.77 445,164.77 6,514,102.00 6,068,937.23
<br />45,200.49 45,200.49 590,977.00 545,776.51
<br />20,872.83 20,872.83 178,346.00 157,473.17
<br />5,559.27 5,559.27 74,003.00 68,443.73
<br />34,813.41 34,813.41 399,335.00 364,521.59
<br />6,904.93 6,904.93 109,185.00 102,280.07
<br />20,602.76 20,602.76 239,103.00 218,500.24
<br />
<br />2,278,846.27
<br />
<br />2,278,846.27
<br />
<br />21,318,777.00
<br />
<br />19,039,930.73
<br />
<br />$
<br />
<br />3,175,080.38 $
<br />
<br />3,175,080.38 $
<br />
<br />(586,718.00)$
<br />
<br />(3,761,798.38)
<br />
<br />--------------------------------------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|