<br />8. Project Cost:
<br />
<br />MULTI-USE PATH:
<br />SHEYENNE DIVERSION MULTI USE PATH ENGINEER'S ESTIMATE I
<br />52ND AVE TO INLET STRUCTURE (3.65 MILES)
<br /> SPEC APPROX, ESTIMATED UNIT
<br />ITEM NO. DESCRIPTION UNIT QUANTITY COST TOTAL
<br />1 103 CONTRACT BOND LS 1 $2,500,00 $2,500.00
<br />2 201 CLEARING & GRUBBING LF 19,345 $0.75 $14,508.75
<br />3 203 COMMON EXCAVATION TYPE A CY 6,500 $5,00 $32,500,00
<br />4 203 TOPSOIL CY 2,200 $8.00 $17,600,00
<br />5 203 BORROW CY 2200 $5,00 $11,000.00
<br />6 216 WATER MGAL 183 $10.00 $1,825.00
<br />7 203 SUBGRADE PREPARATION. TYPE B STA 193 $50.00 $9,672.50
<br />8 302 SALVAGED BASE COURSE TON 8,030 $15.00 $120,450.00
<br />9 408 HOT BITUMINOUS PAVEMENT CLASS 27 TON 7,300 $39.00 $284,700.00
<br />10 408 PG 58-28 TON 438 $600.00 $262,800,00
<br />11 702 MOBILIZATION LS 1 $5,000.00 $5,000,00
<br />12 704 FLAGGING MHR 365 $18.00 $6,570,00
<br />13 704 TRAFFIC CONTROL SIGNS UNIT 1,278 $3.00 $3,832,50
<br />14 704 TYPE III BARRICADE EA 37 $150.00 $5,475,00
<br />15 704 TUBULAR MARKERS EA 183 $5.00 $912,50
<br />16 708 FIBER ROLLS 6 IN LF 548 $5.00 $2,737.50
<br />17 708 SEEDING: TYPE B CLASS I ACRES 11 $2500.00 $27,375.00
<br />18 708 STRAW-FIBER MAT SY 91 $3.00 $273.75
<br />19 714 PIPE, CORR. STEEL 0.064 IN 12 IN LF 234 $12.00 $2,803.20
<br />20 714 END SECT., CORR. STEEL 0.064 IN 12 IN EA 29 $100.00 $2,920.00
<br />21 754 FLAT SHEET FOR SIGNS - TYPE 3A REFL SHEETING SF 256 $15,00 $3,832,50
<br />22 754 STEEL GALV POSTS - TELESCOPING PERFORATED TUBE LF 821 $12,00 $9,855.00
<br />23 970 HERBICIDE WEED CONTROL LF 19,345 $1.00 $19,345.00
<br />24 970 BENCH LF 1 $1,000.00 $1,000,00
<br />
<br />
<br />
<br />9. Enhancement Activity Category:
<br />
<br />Category 1: Bicycle & Pedestrian Projects
<br />a) the construction of bicycle and pedestrian facilities
<br />
<br />10. Project Relation to Surface Transportation:
<br />
<br />Function: The project creates a recreational and optional separated trail for
<br />bicycles and pedestrians in the southwest metro area of Fargo, West Fargo, and of
<br />Horace.
<br />
<br />Proximity: The trail runs parallel to Cass County Highway 17, separated by
<br />about a mile of developed and developable land.
<br />
<br />Impact: The trail could serve as a much needed recreational component of the
<br />transportation network in the Southwest Metro Area.
<br />
<br />11. Supporting Data
<br />
<br />1. Is this project part of an identified tourism, recreation or transportation plan and
<br />if so explain?
<br />No, a study is currently ongoing.
<br />
<br />3
<br />
|