<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />
<br />12/03/0
<br />
<br />9:59 A
<br />1. 1
<br />
<br />Statement of Revenues & Expenditures
<br />Through November 30, 2008
<br />
<br />Month ending 2008 Remaining
<br />Nov 30, 2008 Year to Date Budget Budget
<br />$ 40,257.21 $ 13,254,087.09 $ 13,575,243.00 $ 321,155.91
<br /> 2,069.99 40,625.39 41,500,00 874.61
<br /> 62,545,15 3,355,376.48 4,145,782,00 790,405.52
<br />151,129.14 1,834,582.30 2,216,784.00 382,201.70
<br /> 9,455.12 78,405.59 138,000.00 59,594,41
<br /> 14,145.17 558,946.50 673,203.00 114,256.50
<br />
<br />279,601.78
<br />
<br />19,122,023,35
<br />
<br />1,668,488.65
<br />
<br />20,790,512.00
<br />
<br />15,545.90 254,077.59 379,279.00 125,201.41
<br />3,274.50 356,014.39 379,698.00 23,683,61
<br />42,436.09 1,175,652.18 1,281,069.00 105,416.82
<br />17,926.84 204,599.41 243,545.00 38,945.59
<br />10,064.49 121,017.68 144,047.00 23,029.32
<br />17,898.01 338,951.58 484,700.00 145,748.42
<br />30,958.25 591,593.34 693,390.00 101,796.66
<br />10,073.94 267,320.28 366,000.00 98,679.72
<br />2,436.70 26,846.78 29,218.00 2,371.22
<br />40,981. 33 606,064.95 695,484.00 89,419.05
<br />11,456.00 217,683.41 271,152.00 53,468.59
<br />49,316.30 514,370.53 648,325.00 133,954.47
<br />1,372.51 9,690.51 7,164.00 (2,526.51)
<br />115,214.95 391,433.01 436,484.00 45,050.99
<br />23,670.82 244,867.79 316,470.00 71,602.21
<br />41,195.68 443,202.19 503,054.00 59,851. 81
<br />12,327.87 139,641.18 168,693.00 29,051. 82
<br />150,851.32 1,630,920.66 1,819,857.00 188,936.34
<br />9,625.67 105,847.16 114,423.00 8,575,84
<br />7,925.50 94,489.46 95,000.00 510.54
<br />62,132.32 731,147.47 842,507.00 111,359.53
<br />212, 72 7.41 2,783,044.15 3,057,185,00 274,140.85
<br />1,965.41 28,856.74 51,024.00 22,167.26
<br />462,194.42 5,296,528.62 6,134,391.00 837,862,38
<br />42,277.37 478,298.28 523,961. 00 45,662,72
<br />41,864.40 215,303.07 723,713.00 508,409.93
<br />5,249.74 66,436.10 75,831.00 9,394.90
<br />17,992.06 326,689.94 367,386.00 40,696.06
<br />19,889.91 106,265,03 107,338.00 1,072.97
<br />17,414.02 198,415.92 220,360.00 21,944.08
<br />
<br />1,498,259.73
<br />
<br />17,965,269.40
<br />
<br />21,180,748.00
<br />
<br />3,215,478.60
<br />
<br />$
<br />
<br />(1,218,657.95)$
<br />
<br />(1,546,989.95)
<br />
<br />1,156,753.95 $
<br />
<br />(390,236.00) $
<br />
|