<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through September 30, 2008
<br />
<br />10/06/0
<br />7:44 A
<br />1. 1
<br />
<br /> Month ending 2008 Remaining
<br /> Sept 30, 2008 Year to Date Budget Budget
<br />$ 108,653.96 $ 12,806,369.75 $ 13,575,243.00 $ 768,873.25
<br /> 10,999.32 35,575.47 41,500.00 5,924.53
<br /> 17,555.72 2,393,231.26 4,145,782.00 1,752,550.74
<br /> 169,155.19 1,505,990.07 2,216,784.00 710,793.93
<br /> 7,792.50 60,908.26 138,000.00 77,091.74
<br /> 17,735.50 521,375.28 673,203.00 151,827.72
<br />
<br />331,892.19
<br />
<br />17,323,450.09
<br />
<br />3,467,061.91
<br />
<br />20,790,512.00
<br />
<br />15,894.04 224,046.19 379,279.00 155,232.81
<br />8,162.50 344,278.87 379,698.00 35,419.13
<br />94,613 . 67 1,097,490.69 1,281,069.00 183,578.31
<br />18,998.96 168,181.87 243,545.00 75,363.13
<br />11,252.33 99,425.73 144,047.00 44,621.27
<br />25,747.47 240,299.70 484,700.00 244,400.30
<br />49,589.67 482,824.15 693,390.00 210,565.85
<br />10,063.17 225,177.22 366,000.00 140,822.78
<br />2,436.70 21,973.39 29,218.00 7,244.61
<br />44,897.79 490,365.71 695,484.00 205,118.29
<br />15,164.27 195,145.37 271,152.00 76,006.63
<br />39,539.86 416,974.61 648,325.00 231,350.39
<br />1,865.51 7,067.49 7,164.00 96.51
<br />4,806.93 215,173.94 436,484.00 221,310.06
<br />22,371.57 197,471.49 316,470.00 118,998.51
<br />39,702.66 360,404.61 503,054.00 142,649.39
<br />12,561.57 114,988.84 168,693.00 53,704.16
<br />146,964.67 1,323,887.31 1,819,857.00 495,969.69
<br />10,724.74 86,547.78 114,423.00 27,875.22
<br />5,800.00 80,324.83 95,000.00 14,675.17
<br />60,140.36 610,571.05 842,507.00 231,935.95
<br />235,260.46 2,305,486.11 3,057,185.00 751,698.89
<br />4,336.01 26,358.64 51,024.00 24,665.36
<br />511,442.78 4,371,585.19 6,134,391.00 1,762,805.81
<br />42,696.82 392,421.34 523,961.00 131,539.66
<br />9,354.86 140,586.03 723,713.00 583,126.97
<br />5,351.50 55,637.14 75,831. 00 20,193.86
<br />74,284.92 286,968.16 367,386.00 80,417.84
<br />12,085.05 75,542.49 107,338.00 31,795.51
<br />16,832.43 163,794.18 220,360.00 56,565.82
<br />
<br />1,552,943.27
<br />
<br />14,821,000.12
<br />
<br />21,180,748.00
<br />
<br />6,359,747.88
<br />
<br />$
<br />
<br />(1,221,051.08)$
<br />
<br />2,502,449.97 $
<br />
<br />(390,236.00) $
<br />
<br />(2,892,685.97)
<br />
<br />--------------------------------------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|