<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through August 31, 2008
<br />
<br />9/03/0
<br />12:18 P
<br />1. 1
<br />
<br /> Month ending 2008 Remaining
<br /> Aug 3 1 , 2008 Year to Date Budget Budget
<br />$ 41,320.72 $ 12,697,715.79 $ 13,575,243,00 $ 877,527.21
<br /> 4,876.01 24,576.15 41,500.00 16,923.85
<br /> 74,181.30 2,375,675.54 4,145,782.00 1,770,106.46
<br /> 169,802.21 1,336,834.88 2,216,784.00 879,949.12
<br /> 6,815.09 53,115.76 138,000.00 84,884.24
<br /> 75,391. 81 503,639.78 673,203.00 169,563.22
<br />
<br />372,387.14
<br />
<br />16,991,557.90
<br />
<br />20,790,512.00
<br />
<br />3,798,954.10
<br />
<br />16,078.55 208,152.15 379,279.00 171,126.85
<br />222,058.50 336,116.37 379,698.00 43,581.63
<br />30,000.00 1,002,877.02 1,281,069.00 278,191.98
<br />19,226.80 149,182.91 243,545.00 94,362.09
<br />10,709.93 88,173.40 144,047.00 55,873.60
<br />27,795.61 214,552.23 484,700.00 270,147.77
<br />50,705.49 433,234.48 693,390.00 260,155.52
<br />16,537.52 215,114.05 366,000.00 150,885.95
<br />2,436.71 19,536.69 29,218.00 9,681.31
<br />44,830.60 445,467.92 695,484.00 250,016.08
<br />11,564.02 179,981.10 271,152.00 91,170.90
<br />41,334.09 377,434.75 648,325.00 270,890.25
<br />685.51 5,201.98 7,164.00 1, 962 . 02
<br />20,273.66 210,367.01 436,484.00 226,116.99
<br />20,414.29 175,099.92 316,470.00 141,370.08
<br />40,330.97 320,701. 95 503,054.00 182,352.05
<br />12,843.15 102,427.27 168,693.00 66,265.73
<br />139,237.47 1,176,922.64 1,819,857.00 642,934.36
<br />9,904.69 75,823.04 114,423.00 38,599.96
<br />8,395.00 74,524.83 95,000.00 20,475.17
<br />62,547.23 550,430.69 842,507.00 292,076.31
<br />210,458.36 2,070,225.65 3,057,185.00 986,959.35
<br />305.80 22,022.63 51,024.00 29,001.37
<br />474,753.15 3,860,142.41 6,134,391. 00 2,274,248.59
<br />41,697.46 349,724.52 523,961.00 174,236.48
<br />13,374.57 131,231.17 723,713 . 00 592,481.83
<br />5,090.61 50,285.64 75,831.00 25,545.36
<br />17,315.87 212,683.24 367,386.00 154,702.76
<br />3,839.88 63,457.44 107,338.00 43,880.56
<br />16,744.94 146,961. 75 220,360.00 73,398.25
<br />
<br />1,591,490.43
<br />
<br />13,268,056.85
<br />
<br />21,180,748.00
<br />
<br />7,912,691.15
<br />
<br />--------------------------------------------------------------------------------
<br />
<br />$
<br />
<br />(1,219,103.29)$
<br />
<br />3,723,501.05 $
<br />
<br />(390,236.00) $
<br />
<br />(4,113,737.05)
<br />
<br />--------------------------------------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|