<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through May 31, 2008
<br />
<br />6/04/0
<br />2:20 P
<br />1. 1
<br />
<br />Month ending 2008 Remaining
<br />May 31, 2008 Year to Date Budget Budget
<br />$ 59,583.93 $ 12,556,582.18 $ 13,575,243.00 $ 1,018,660.82
<br /> 4,443.06 11,697.24 41,500.00 29,802,76
<br /> 54,917.32 1,340,357,47 4,129,782.00 2,789,424,53
<br />155,626.81 774,250.76 2,216,784.00 1,442,533,24
<br /> 6,708.37 33,963.81 138,000.00 104,036.19
<br /> 50,354.50 303,896.30 663,919.00 360,022.70
<br />
<br />331,633.99
<br />
<br />15,020,747.76
<br />
<br />20,765,228.00
<br />
<br />5,744,480,24
<br />
<br />14,374.55 253,205.89 379,279.00 126,073.11
<br />3,396.90 79,598.43 379,698.00 300,099.57
<br />45,140.08 888,635.27 1,281,069.00 392,433.73
<br />17,568.89 93,528.26 243,545.00 150,016.74
<br />11,856.70 55,206.65 144,047.00 88,840.35
<br />21,797.26 138,078.64 484,700.00 346,621.36
<br />52,304.81 281,780,52 693,390.00 411,609.48
<br />27,541.97 111,525.83 366,000.00 254,474,17
<br />2,436.71 12,226,64 29,218.00 16,991.36
<br />31,368.85 312,445,06 695,484.00 383,038.94
<br />11,914.30 125,465.43 271,152.00 145,686.57
<br />56,081.86 238,614,66 648,325.00 409,710.34
<br />135.51 677 . 55 7,164.00 6,486.45
<br />12,838.40 81,175.09 436,484.00 355,308.91
<br />22,053.43 110,811.84 316,470.00 205,658.16
<br />40,762.72 199,518.64 503,054.00 303,535.36
<br />13,620.44 64,446.21 168,693.00 104,246.79
<br />144,502.19 737,510,32 1,819,857.00 1,082,346.68
<br />9,135.98 47,889.28 114,423.00 66,533.72
<br />5,850.00 40,806.00 95,000.00 54,194.00
<br />68,300,37 359,966.02 842,507.00 482,540,98
<br />283,084,76 1,315,246.50 3,041,185.00 1,725,938.50
<br />120.03 19,322.21 51,024.00 31,701.79
<br />486,841.22 2,395,203.49 6,134,391. 00 3,739,187.51
<br />36,710.54 214,432.62 523,961.00 309,528.38
<br />12,048.28 63,728.80 714,429.00 650,700.20
<br />5,496 .49 33,568.74 75,831.00 42,262.26
<br />17,575,72 161,435.78 367,386.00 205,950.22
<br />6,823,37 50,234.35 107,338.00 57,103.65
<br />17,301,72 92,074,77 220,360.00 128,285.23
<br />
<br />1,478,984,05
<br />
<br />8,578,359,49
<br />
<br />21,155,464.00
<br />
<br />12,577,104.51
<br />
<br />$
<br />
<br />(1,147,350,06)$
<br />
<br />6,442,388,27 $
<br />
<br />(390,236.00)$
<br />
<br />(6,832,624.27)
<br />
<br />--------------------------------------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|