<br /> Red River Valley Fair Information *
<br /> General Special Funding in
<br />Budget Year Support Assessments Total Valuation Mills
<br /> 2008 100,000 9,820 109,820 428,417,209 0.26
<br /> 2007 104,400 9,819 114,219 395,777,450 0.29
<br /> 2006 104,400 9,819 114,219 357,775,914 0.32
<br /> 2005 104,400 15,950 120,350 325,152,068 0.37
<br /> 2004 98,500 19,280 117,780 297,734,736 0.40
<br /> 2003 92,500 20,195 112,695 279,991,914 0.40
<br /> 2002 90,000 24,392 114,392 261,221,097 0.44
<br /> 2001 80,000 30,096 110,096 242,295,621 0.45
<br /> 2000 80,000 38,275 118,275 225,748,971 0.52
<br /> 1999 80,000 39,875 119,875 211,793,044 0.57
<br /> 1998 80,000 40,575 120,575 202,940,364 0.59
<br /> 1997 99,874 34,200 134,074 190,548,516 0.70
<br /> 1996 99,626 59,411 159,037 178,266,770 0.89
<br />At the August 16, 2002, meeting AI Wieland suggested the county increase the request
<br />by a COLA each year, which appeared to be done for 2003, 2004, and 2005.
<br />On August 26, 1997, the request was reduced to $85,000 with the stipulation it be
<br />paid in January instead of monthly. On September 22, 1997, it was further reduced to $80,000.,
<br /> 2006 2005
<br />County Mills Valuation Dollars Mills Valuation Dollars
<br />Barnes 2.50 37,449,664 93,624 2.49 35,106,456 87,415
<br />Benson 0.26 13,794,208 3,586 0.36 12,886,129 4,639
<br />Bottineau 1.00 25,974,500 25,975 0.94 25,517,224 23,986
<br />Bowman 1.50 9,984,978 14,977 1.50 9,665,149 14,498
<br />Dickey 1.50 17,463,207 26,195 1.50 16,350,188 24,525
<br />Divide 1.22 9,638,717 11,759 1.29 9,158,546 11,815
<br />Dunn 1.00 12,876,596 12,877 1.00 12,722,410 12,722
<br />Eddy 0.74 6,481,230 4,796 0.74 6,306,157 4,667
<br />Golden Valley 1.00 5,597,101 5,597 1.00 5,505,189 5,505
<br />Grand Forks 0.44 161,856,077 71,217 0.50 147,923,914 73,962
<br />Griggs 0.75 9,379,929 7,035 0.75 8,762,852 6,572
<br />Hettinger 1.50 9,812,881 14,719 1.50 9,263,938 13,896
<br />Kidder 0.50 10,223,053 5,112 0.50 9,494,888 4,747
<br />Logan 0.18 7,120,074 1,282 0.25 6,486,807 1,622
<br />Mcintosh 0.24 10,182,452 2,444 0.25 9,705,405 2,426
<br />McKenzie 1.06 17,230,408 18,264 1.05 16,652,524 17,485
<br />MeLean 0.51 28,574,201 14,573 0.50 26,453,687 13,227
<br />Mercer 1.00 18,895,195 18,895 1.00 18,461,117 18,461
<br />Morton 1.00 61,505,204 61,505 1.00 58,294,903 58,295
<br />Mountrail 1.00 16,308,796 16,309 0.84 15,110,075 12,692
<br />Pembina 1.50 31,175,622 46,763 1.50 29,832,498 44,749
<br />Ramsey 1.00 26,565,997 26,566 1.00 25,487,811 25,488
<br />Ransom 2.50 16,977,377 42,443 1.53 16,336,201 24,994
<br />Sargent 1.00 15,915,726 15,916 1.00 15,044,530 15,045
<br />Slope 0.64 5,186,511 3,319 0.74 5,117,746 3,787
<br />Stark 1.50 44,563,703 66,846 1.50 40,254,067 60,381
<br />Stutsman 0.50 53,706,579 26,853 0.50 50,889,665 25,445
<br />Walsh 1.00 32,636,564 32,637 1.00 31,260,549 31,261
<br />Ward 1.80 127,555,976 229,601 1.96 115,193,059 225,778
<br />Wells 1.50 18,849,951 28,275 1.50 17,551,637 26,327
<br />Williams 1.00 41,436,481 41,436 0.89 38,014,404 33,833
<br />*This information was compiled by the county auditor.
<br />
|