<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through February 29, 2008
<br />
<br />3/05/0
<br />11: 09 A
<br />1. 1
<br />
<br />Month ending 2008 Remaining
<br />Feb 29, 2008 Year to Date Budget Budget
<br />$ 6,311,683.88 $ 12,093,445.69 $ 13,575,243.00 $ 1,481,797.31
<br /> 1,260.00 2,640.00 41,500.00 38,860.00
<br /> 380,488.02 385,113.35 3,594,174.00 3,209,060.65
<br /> 104,469.69 240,698.31 2,216,784.00 1,976,085.69
<br /> 2,459.49 2,459.49 138,000.00 135,540.51
<br /> 6,096.66 7,111.91 663,919.00 656,807.09
<br />
<br />6,806,457.74
<br />
<br />12,731,468.75
<br />
<br />7,498,151.25
<br />
<br />20,229,620.00
<br />
<br />192,529.29 209,319.20 379,279.00 169,959.80
<br />5,859.31 69,818.16 379,698.00 309,879.84
<br />19,076.17 658,055.14 1,281,069.00 623,013.86
<br />18,943.49 37,130.80 243,545.00 206,414.20
<br />10,394.11 20,384.63 144,047.00 123,662.37
<br />38,599.59 54,811.67 484,700.00 429,888.33
<br />96,856.40 114,820.56 693,390.00 578,569.44
<br />32,584.27 44,575.86 366,000.00 321,424.14
<br />2,452.56 4,903.29 29,218.00 24,314.71
<br />60,704.99 178,503.92 695,484.00 516,980.08
<br />12,679.67 86,268.66 271,152.00 184,883.34
<br />54,857.88 96,669.87 648,325.00 551,655.13
<br />135.51 271. 02 7,164.00 6,892.98
<br />14,099.36 33,579.49 436,484.00 402,904.51
<br />20,767.90 41,972.54 316,470.00 274,497.46
<br />39,476.64 79,647.84 503,054.00 423,406.16
<br />12,406.41 24,924.23 168,693.00 143,768.77
<br />152,933.93 298,856.22 1,819,857.00 1,521,000.78
<br />9,056.18 19,139.03 114,423.00 95,283.97
<br />13,805.00 19,330.50 95,000.00 75,669.50
<br />69,277.20 127,136.62 842,507.00 715,370.38
<br />283,606.38 524,386.78 3,041,185.00 2,516,798.22
<br />1,151.41 1,151.41 51,024.00 49,872.59
<br />499,023.38 918,404.61 6,134,391.00 5,215,986.39
<br />41,081.41 86,100.55 523,961.00 437,860.45
<br />12,395.11 31,520.49 187,321.00 155,800.51
<br />5,927.12 17,637.89 75,831. 00 58,193.11
<br />85,366.88 102,583.59 367,386.00 264,802.41
<br />13,718.19 15,634.65 98,838.00 83,203.35
<br />22,744.27 39,915.14 220,360.00 180,444.86
<br />
<br />1,842,510.01
<br />
<br />3,957,454.36
<br />
<br />16,662,401.64
<br />
<br />20,619,856.00
<br />
<br />$
<br />
<br />4,963,947.73 $
<br />
<br />8,774,014.39 $
<br />
<br />(390,236.00)$
<br />
<br />(9,164,250.39)
<br />
|