<br />Revenues:
<br />
<br />
<br />Taxes
<br />
<br />
<br />Licenses, Permits and Fees
<br />
<br />
<br />Intergovernmental Revenues
<br />
<br />
<br />Charges for Services
<br />
<br />
<br />Fines and Forfeitures
<br />
<br />
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through October 31, 2007
<br />
<br />11/05/0
<br />2:36 P
<br />1. 1
<br />
<br />Month ending 2007 Remaining
<br />Oct 31, 2007 Year to Date Budget Budget
<br />$ 419,600.40 $ 11,942,670.00 $ 12,074,811,00 $ 132,141,00
<br /> 1,860,00 30,429.63 43,250,00 12,820.37
<br /> 682,786.12 3,934,874.91 5,268,962.00 1,334,087.09
<br /> 174,449.40 1,795,251.23 2,158,167.00 362,915.77
<br /> 1,120.39 56,472.86 138,000.00 81,527.14
<br /> 18,871.84 651,118.83 504,943.00 (146,175.83)
<br />
<br />1,298,688.15
<br />
<br />18,410,817.46
<br />
<br />20,188,133,00
<br />
<br />1,777,315.54
<br />
<br />14,740.43 760,803.27 811,314.00 50,510.73
<br />10,003.23 366,398.59 419,113.00 52,714,41
<br /> 1,034,579.49 1,229,548,00 194,968.51
<br />17,052.59 173,611.60 223,480,00 49,868,40
<br />10,293.93 104,524,87 138,441.00 33,916.13
<br />21,588.99 342,832.12 489,546.00 146,713,88
<br />42,808.27 451,481,33 657,387.00 205,905.67
<br />22,887.90 248,582.01 361,254,00 112,671.99
<br />2,355,06 23,598.12 28,277.00 4,678,88
<br />39,059.24 555,671.79 721,941.00 166,269.21
<br />13,467.49 193,312.56 235,316.00 42,003.44
<br />40,832.19 418,825.50 789,270.00 370,444.50
<br />1,540,56 6,050.60 7,127.00 1,076.40
<br />1,579.62 23,862.34 30,610,00 6,747.66
<br />21,622.44 222,534,83 311,284.00 88,749.17
<br />40,288.80 388,294.33 494,955.00 106,660.67
<br />12,826.39 126,053,85 164,484.00 38,430,15
<br />129,898,58 1,352,614.47 1,739,497.00 386,882.53
<br />9,389.46 92,279.98 112,789.00 20,509.02
<br />7,297.69 64,611.70 85,000,00 20,388.30
<br /> 677,500.04 1,408,889.00 731,388.96
<br />53,989.68 587,138.29 732,971.00 145,832.71
<br />210,747,90 2,304,312,70 2,693,822.00 389,509.30
<br />979.44 23,180.23 52,800.00 29,619.77
<br />436,055.80 4,531,603.31 5,706,378,00 1,174,774,69
<br />37,045.35 399,258,07 528,826.00 129,567.93
<br />17,965.10 289,029.81 517,200.00 228,170.19
<br />5,215.59 33,801. 66 69,698,00 35,896,34
<br />78,151.58 299,268.73 346,030.00 46,761.27
<br />6,162.95 52,057.88 85,637.00 33,579.12
<br />16,180.11 167,103.71 201,291.00 34,187.29
<br />
<br />1,322,026.36
<br />
<br />16,314,777.78
<br />
<br />21,394,175,00
<br />
<br />5,079,397.22
<br />
<br />$
<br />
<br />(23,338.21)$
<br />
<br />2,096,039,68 $
<br />
<br />(1,206,042.00)$
<br />
<br />(3,302,081.68)
<br />
|