<br />Cass County, North Dakota
<br />Refunding Improvement Bonds of 2007, District No. 2007-01
<br />
<br />Equal Annual Special Assessment Cash Flow by District
<br />
<br />Yw
<br />2007
<br />2008
<br />2009
<br />2010
<br />2011
<br />2012
<br />2013
<br />2014
<br />2015
<br />2016
<br />2017
<br />2018
<br />2019
<br />2020
<br />2021
<br />2022
<br />
<br />RE. Proiect No. 5343.000 -I
<br />Princinnl Rate Interest( 1 ) Thml
<br /> $0
<br />$24,333,33 6.30% $5,749 $30,082
<br />$24,333.33 6.30% $21,462 $45,795
<br />$24.333,33 6.30% $19,929 $44,262
<br />$24,333,33 6.30% $18,396 $42,729
<br />$24,333.33 6.30% $16,863 $41,196
<br />$24,333.33 6.30% $15,330 $39,663
<br />$24,333.33 6.30% $13,797 $38,130
<br />$24,333.33 6,30% $12,264 $36,597
<br />$24,333.33 6.30% $10,731 $35.064
<br />$24,333.33 6,30% $9,198 $33,531
<br />$24,333.33 6.30% $7,665 $31,998
<br />$24,333.33 6.30% $6,132 $30,465
<br />$24,333.33 6,30% $4,599 $28,932
<br />$24,333.33 6.30% $3,066 $27.399
<br />$24,333.33 6.30% $1.533 $25.866
<br />$364.999.95 $166,714 $531.714
<br />
<br />(1) Interest from 10/1/2007 through 12/31/2007 for collection in 2008
<br />
<br />Dougberty & Co. LLC
<br />
<br />8/27/2007
<br />
|