<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Ahnex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through August 31, 2007
<br />
<br />9/06/0
<br />7:57 A
<br />1. 1
<br />
<br />Month ending 2007 Remaining
<br />Auq 31, 2007 Year to Date Budqet Budget
<br />$ 62,477.54 $ 11,358,838.67 $ 12,074,811.00 $ 715,972,33
<br /> 4,710.00 25,359.63 43,250.00 17,890.37
<br /> 38,816.11 3,239,425.33 5,268,962.00 2,029,536.67
<br /> 101,804.97 1,346,730.79 2,158,167.00 811,436.21
<br /> 1,400.43 53,393.20 138,000.00 84,606.80
<br /> 28,073.77 594,521.23 504,943.00 (89,578.23)
<br />
<br />237,282.82
<br />
<br />16,618,268.85
<br />
<br />20,188,133.00
<br />
<br />3,569,864.15
<br />
<br />15,353.82 730,819.83 811,314.00 80,494 .17
<br />225,678.04 335,844.85 419,113.00 83,268.15
<br />40,178.19 982,218.70 1,229,548.00 247,329.30
<br />18,516.81 139,268.10 223,480.00 84,211.90
<br />10,591.24 82,792.20 138,441.00 55,648.80
<br />26,886.57 297,220.69 489,546.00 192,325.31
<br />48,571.22 347,391.24 657,387.00 309,995.76
<br />19,626.97 201,773.24 361,254.00 159,480.76
<br />2,354.96 18,888.06 28,277.00 9,388.94
<br />56,303.54 448,066.81 721,941.00 273,874.19
<br />10,749.68 166,839.92 235,316.00 68,476.08
<br />41,342.00 338,139.36 789,270.00 451,130.64
<br />665.56 3,579.48 7,127.00 3,547.52
<br />1,466.39 22,153.09 30,610.00 8,456.91
<br />23,060,63 178,932.51 311,284.00 132,351.49
<br />37,870.69 309,906.06 494,955.00 185,048.94
<br />13,036.81 101,378.94 164,484.00 63,105.06
<br />133,092.74 1,097,614.18 1,739,497.00 641,882.82
<br />8,983.53 73,253.99 112,789.00 39,535.01
<br />12,653.33 51,730.68 85,000.00 33,269.32
<br />514 .17 677,523.04 1,408,889.00 731,365.96
<br />59,311.07 478,292.44 732,971.00 254,678.56
<br />205,378.47 1,874,006.12 2,693,822.00 819,815.88
<br />1,000.62 21,311.35 52,800.00 31,488.65
<br />466,222.40 3,618,224.83 5,706,378.00 2,088,153.17
<br />37,790.75 323,882.70 528,826.00 204,943.30
<br />31,103.26 249,102.04 517,200.00 268,097.96
<br />173.50 23,790.39 69,698.00 45,907.61
<br />16,124.08 202,903.24 346,030.00 143,126.76
<br />1,312.24 43,076.59 85,637.00 42,560.41
<br />16,071.12 134,312.56 201,291.00 66,978.44
<br />
<br />1,581,984.40
<br />
<br />13,574,237.23
<br />
<br />21,394,175.00
<br />
<br />7,819,937.77
<br />
<br />$
<br />
<br />(1,344,701. 58) $
<br />
<br />3,044,031.62 $
<br />
<br />(1,206,042.00)$
<br />
<br />(4,250,073.62)
<br />
|