<br />CASS COUNTY GOVERNMENT
<br /> FUND ANALYSIS
<br /> REVENUES
<br /> 2007 2008 PERCENT
<br />FUND BUDGET BUDGET CHANGE CHANGE
<br />GENERAL 20,125,987 20,203,567 77,580 0.39%
<br />HUMAN SERVICE 9,433,063 10,219,136 786,073 8.33%
<br />ROAD & BRIDGE 9,027,191 11,241,272 2,214,081 24.53%
<br />SHERIFF ASSET FORFEITURE 131,859 163,759 31,900 24.19%
<br />SENIOR CITIZENS 628,826 688,208 59,382 9.44%
<br />911 SERVICE FUND 355,500 349,356 (6,144) -1.73%
<br />STATES ATTY ASSET FORFEITURE 10,500 11,500 1,000 9.52%
<br />JAIBG FUND 7,000 7,500 500 7.14%
<br />EMERGENCY FUND 201,931 38,010 (163,921 ) -81.18%
<br />JAIL COMMISSARY 310,000 315,000 5,000 1.61%
<br />HAZARDOUS PLAN 5,200 6,400 1,200 23.08%
<br />VALLEY WATER RESCUE 40,100 39,415 (685) -1.71%
<br />NDRIN 310,000 336,500 26,500 8.55%
<br />DOCUMENT PRESERVATION 82,000 76,350 (5,650) -6.89%
<br />TOTAL GENERAL & SPECIAL REVENUE 40,669,157 43,695,973 3,026,816 7.44%
<br /> EXPENDITURES
<br /> 2007 2008 PERCENT
<br />FUND BUDGET BUDGET CHANGE CHANGE
<br />GENERAL 21,331,829 20,669,483 (662,346) -3.10%
<br />HUMAN SERVICE 10,179,080 10,294,701 115,621 1.14%
<br />ROAD & BRIDGE 9,981,558 11,805,189 1,823,631 18.27%
<br />SHERIFF ASSET FORFEITURE 131,764 91,625 (40,139) -30.46%
<br />SENIOR CITIZENS 653,182 676,789 23,607 3.61%
<br />911 SERVICE FUND 402,117 347,945 (54,172) -13.47%
<br />STATES ATTY ASSET FORFEITURE 12,000 10,000 (2,000) -16.67%
<br />JAIBG FUND 6,000 7,000 1,000 16.67%
<br />EMERGENCY FUND 50,000 50,000 0.00%
<br />JAIL COMMISSARY 265,227 301,554 36,327 13.70%
<br />HAZARDOUS PLAN 4,000 4,500 500 12.50%
<br />VALLEY WATER RESCUE 38,100 38,100 0.00%
<br />NDRIN 362,000 223,000 (139,000) -38.40%
<br />DOCUMENT PRESERVATION 65,560 108,500 42,940 65.50%
<br />TOTAL GENERAL & SPECIAL REVENUE 43,482,417 44,628,386 1,145,969 2.64%
<br />
|