<br />.-
<br />
<br />~ -...
<br />
<br />Revenues:
<br />
<br />
<br />Taxes
<br />
<br />
<br />Licenses, Permits and Fees
<br />
<br />
<br />Intergovernmental Revenues
<br />
<br />
<br />Charges for Services
<br />
<br />
<br />Fines and Forfeitures
<br />
<br />
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff - Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through July 31, 2007
<br />
<br />8/03/0
<br />8:21 A
<br />1. 1
<br />
<br />Month ending 2007 Remaining
<br />July 31, 2007 Year to Date Budqet Budqet
<br />$ 20,822,54 $ 11,296,361.13 $ 12,074,811.00 $ 778,449.87
<br /> 3,690.00 20,649.63 43,250,00 22,600.37
<br />890,410.85 3,200,609.22 5,206,616.00 2,006,006.78
<br />307,008.17 1,244,925.82 2,158,167,00 913,241.18
<br /> 1,997.59 51,992.77 138,000.00 86,007.23
<br /> 96,298.89 566,447.46 504,943.00 (61,504.46)
<br />
<br />1,320,228.04
<br />
<br />16,380,986.03
<br />
<br />20,125,787.00
<br />
<br />3,744,800,97
<br />
<br />14,487.34 715,466.01 811,314.00 95,847.99
<br />26,870,60 110,166;81 419,113.00 308,946.19
<br />40,812.98 942,040.51 1,229,548.00 287,507.49
<br />16,697,11 120,751.29 223,480.00 102,728.71
<br />11,810.68 72,200.96 138,441.00 66,240.04
<br />31,474,76 270,334.12 428,700.00 158,365.88
<br />46,190.06 298,820.02 657,387.00 358,566.98
<br />20,028.19 182,146.27 361,254.00 179,107.73
<br />2,355.08 16,533.10 28,277.00 11,743.90
<br />76,063.01 391,763.27 721,941. 00 330,177.73
<br />11,709.94 156,090.24 235,316.00 79,225.76
<br />44,381.52 296,797.36 789,270.00 492,472.64
<br />665.56 2,913 . 92 7,127.00 4,213.08
<br />1,453.59 20,686.70 30,610.00 9,923.30
<br />26,008.36 155,871.88 311,284.00 155,412.12
<br />42,155.81 272,035.37 494,955.00 222,919.63
<br />14,265.02 88,342.13 164,484.00 76,141.87
<br />137,668.59 964,521,44 1,739,497,00 774,975.56
<br />10,149.66 64,270.46 112,789.00 48,518.54
<br />5,375.83 39,077.35 85,000.00 45,922.65
<br />5,915.03 677,008.87 1,408,889.00 731,880,13
<br />53,895.96 418,981.37 732,971.00 313,989.63
<br />218,633,76 1,668,627.65 2,692,322,00 1,023,694.35
<br />1,474.56 20,310.73 52,800.00 32,489.27
<br />466,385.51 3,152,002.43 5,706,378.00 2,554,375.57
<br />43,326,84 286,091.95 528,826.00 242,734.05
<br />18,058.09 217,998,78 517,200.00 299,201.22
<br />61.18 23,616.89 69,698.00 46,081.11
<br />16,386.41 186,779.16 346,030.00 159,250.84
<br />480.68 41,764.35 85,637.00 43,872.65
<br />16,743.02 118,241,44 201,291.00 83,049.56
<br />
<br />1,421,984.73
<br />
<br />11,992,252.83
<br />
<br />21,331,829.00
<br />
<br />9,339,576.17
<br />
<br />$
<br />
<br />(101,756.69)$
<br />
<br />4,388,733.20 $
<br />
<br />(1,206,042.00)$
<br />
<br />(5,594,775.20)
<br />
<br />---------------------------~-----------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|