<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />
<br />Treasurer
<br />
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />Stace's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COm,TY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through March 31, 2007
<br />
<br />4/05/0
<br />8:07 A
<br />1. 1
<br />
<br />Month ending 2007 Remaining
<br />Mar. 31, 2007 Year to Date Budget Budget
<br />$ 427,387.31 $ 11,075,176.74 $ 12,074,811.00 $ 999,634.26
<br /> 2,376.84 5,400.18 43,250.00 37,849.82
<br /> 390,211.45 1,245,273.02 5,206,616.00 3,961,342.98
<br /> 93,463.73 402,712.20 2,158,167.00 1,755,454.80
<br /> 11,196.28 23,798.62 138,000.00 114,201.38
<br /> 133,225.89 162,438.96 504,943.00 342,504.04
<br />
<br />1,057,861.50
<br />
<br />12,914,799.72
<br />
<br />7,210,987.28
<br />
<br />20,125,787.00
<br />
<br />15,784.98 42,807.17 810,564.00 767,756.83
<br />4,968.40 54,790.92 419,113.00 364,322.08
<br />38,801.45 769,747.84 1,229,548.00 459,800.16
<br />17,424.19 52,031.87 223,480.00 171,448.13
<br />10,906.62 29,867.79 138,441.00 108,573.21
<br />55,833.66 97,897.19 428,700.00 330,802.81
<br />49,198.38 128,082.28 657,387.00 529,304.72
<br />30,468.79 68,022.21 361,254.00 293,231.79
<br />2,370.50 7,113.08 28,277.00 21,163.92
<br />37,162.42 189,711.44 721,941.00 532,229.56
<br />17,577.21 100,836.32 235,316.00 134,479.68
<br />40,713.61 121,421.11 789,270.00 667,848.89
<br />135.56 406.68 7,127.00 6,720.32
<br />3,670,15 14,470.74 30,610.00 16,139.26
<br />26,432.76 67,145.28 311,284.00 244,138.72
<br />38,243,59 113,742.78 494,955.00 381,212.22
<br />11,690.67 38,224.75 164,484.00 126,259.25
<br />126,642.79 387,280.60 1,739,497.00 1,352,216.40
<br />8,744.59 26,119.59 112,789.00 86,669.41
<br />4,208.33 15,250.53 85,000.00 69,749.47
<br />168,433.52 372,640.76 1,408,889.00 1,036,248.24
<br />54,700.17 183,062.01 732,971.00 549,908.99
<br />305,729.08 795,262.83 2,692,322.00 1,897,059.17
<br />1,992.97 12,458.29 52,800.00 40,341. 71
<br />448,439.36 1,299,202.93 5,706,378.00 4,407,175.07
<br />37,866.12 117,292.02 528,826,00 411,533.98
<br />20,824.64 158,221.83 517,200.00 358,978.17
<br />5,180.14 16,161. 92 69,698.00 53,536.08
<br />17,922.66 116,932.86 346,030.00 229,097.14
<br />7,269.49 24,823.07 85,637.00 60,813.93
<br />16,061.65 48,624.83 201,291. 00 152,666.17
<br />
<br />1,625,398.45
<br />
<br />5,469,653.52
<br />
<br />21,331,079.00
<br />
<br />15,861,425.48
<br />
<br />$
<br />
<br />(567,536.95)$
<br />
<br />7,445,146.20 $
<br />
<br />(1,205,292.00)$
<br />
<br />(8,650,438,20)
<br />
<br />-----------------------------------.---------------------------------------------
<br />------------------------.--------------------------------------------------------
<br />
|