<br />Revenues:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissary
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />
<br />229
<br />238
<br />239
<br />
<br />Emergency Fund
<br />NDRIN County Recorder project
<br />Document Preservation ROD
<br />
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through February 28, 2007
<br />
<br />3/05/0
<br />4: 13 P
<br />1. 1
<br />
<br /> 2007 Remaining-
<br />Year to Date Budqe t Budqet
<br />$ 6,145,875.83 $ 9,433,063.00 $ 3,287,187.17
<br /> 3,311,350.58 9,027,191. 00 5,715,840.42
<br /> 227.25 131,859.00 131,631. 75
<br /> 1,350.71 7,000.00 5,649.29
<br /> 35,690.95 310,000.00 274,309.05
<br /> 79.06 5,200.00 5,120.94
<br /> 38,178.68 40,100.00 1,921.32
<br /> 120.79 10,500.00 10,379.21
<br /> 340,444.59 628,826.00 288,381.41
<br /> 10,774.62 355,500.00 344,725.38
<br /> 170,604.49 201,931. 00 31,326.51
<br /> 27,044.23 310,000.00 282,955.77
<br /> 14,391.47 82,000.00 67,608.53
<br /> 24,485.55 30,817.00 6,331.45
<br /> 264,019.96 342,858.00 78,838.04
<br /> 343,056.66 824,809.00 481,752.34
<br />
<br />10,727,695.42
<br />
<br />21,741,654.00
<br />
<br />11,013,958.58
<br />
<br />1,540,206.79 10,121,080.00 8,580,873.21
<br />637,785.08 9,981,558.00 9,343,772.92
<br />3,190.00 131,764.00 128,574.00
<br />1,247.37 6,000.00 4,752.63
<br />30,898.80 265,227.00 234,328.20
<br />28.08 4,000.Oq 3,971.92
<br />1,804.37 38,100.00 36,295 .63
<br /> 12,000.00 12,000. 00
<br /> 653,182.00 653,182.00
<br />51,553.12 402,117.00 350,563.88
<br /> 50,000.00 50,000.00
<br />16,831.12 362,000.00 345,168.88
<br />5,572.50 65,560.00 59,987.50
<br />180 ,62 41,.703.00 41,522.38
<br />13,286.69 404,998.00 391,111.:31
<br />246,265.11 794,759.00 548,493.89
<br />
<br />$
<br />
<br />2,548,849.65 $
<br />
<br />23,334,048.00 $
<br />
<br />20,785,198.35
<br />
|