<br />Revenue s :
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissary
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />2~1 Noxious ~eed Control
<br />232 Vector control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissary
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditu~es
<br />
<br />CABS COUNTY GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through August 31, 2006
<br />
<br />9/07/0
<br />7 :48 A
<br />1. 1
<br />
<br /> 2006 Remaining
<br /> Year to Date Budqet Budqet
<br />$ 8,064,550.95 $ 9,344,351.00 $ 1,279,800.05
<br /> 7,934,046.31 9,199,952.00 1,265,905.69
<br /> 38,548.75 172,516.00 133,967.25
<br /> 5,864.40 6,375.00 510.60
<br /> 184,044.17 254,000.00 69,955.83
<br /> 5,190.25 4,600.00 (590.25)
<br /> 39,037.81 38,800.00 (237.81)
<br /> 23,858.14 10,200.00 (13,658.14)
<br /> 547,588.61 574,258.00 26,669.39
<br /> 182,340.02 440,500.00 258,159.98
<br /> 14,586,52 12,500.00 (2,086.52)
<br /> 179,331.22 270,000.00 90,668.78
<br /> 64,137.55 92,000.00 27,862.45
<br /> 54,006.74 57,499.?0 3,4.92.26
<br /> 289,036.68 302,471.00 13,434.32
<br /> 400,474.98 730,292.00 329,817.02
<br />
<br />18,026,643.10
<br />
<br />21,510,314.00
<br />
<br />3,483,670.90
<br />
<br />===================================~========================
<br />
<br />6,220,407.98 9,833,171.00 3,612,763.02
<br />6,542,043.21 8,622,210.00 2,080,166.79
<br />67,553 .60 128,216.00 60,662.40
<br />3,850 .42 6,000.00 2,149.58
<br />170,098.00 243,000.00 72,902.00
<br />3,004.14 300.00 (2,704.14)
<br />26,669.94 38,100.00 11,430.06
<br />11,194.06 10,000.00 (1,194.06)
<br />557,982.00 557,982.00
<br />213,446.50 411,124.00 197,677.50
<br />26,915.21 50,000.00 23,084.79
<br />98,345.49 196,000.00 97,654.51
<br />78,612.09 90,969.00 12,356.91
<br />41,070.67 63,645.00 22,574.33
<br />148,634.28 368,243.00 219,608.72
<br />588,796.90 756,510.00 167,713.10
<br />
<br />$
<br />
<br />14,798,624.49 $
<br />
<br />21.375,470.00 $
<br />
<br />6,576,845.51
<br />
<br />.-.-
<br />
|