<br />RECEIVED
<br />
<br />JUL
<br />
<br />6,20061
<br />
<br />CASS COUNtY COMMISSION
<br />
<br />Revenue B :
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings ~ Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS system
<br />Auditor-Operations
<br />Auditor-cemetary {SpringvaleJ
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through June 30, 2006
<br />
<br />7/06/0
<br />9:22 A
<br />1. 1
<br />
<br />Month ending 2006 Remaining
<br />June 30, 2006 Year to Date Budqet Budqet
<br />$ 115,550. 76 $ 10,213,865.49 $ 10,935,564.00 $ 121,698.51
<br /> 9,607.30 19,908.34 46,250.00 26,341.66
<br /> 517,276.40 2,226,671.22 6,040,442.00 3,813,770.78
<br /> 453,214.26 1,032,917.99 2,076,700.00 1,043,782.01
<br /> 19,469.42 70,370.15 134,500.00 64,129.85
<br /> 129,497.34 289,386.27 452,116.00 162,129,73
<br />
<br />1,244,615.48
<br />
<br />13,853,119.46
<br />
<br />19,685,572.00
<br />
<br />5,832,452,54
<br />
<br />27,567,79 85,200.81 211,460.00 126,259,19
<br />39,538.05 211,996,66 527,532.00 315,535,34
<br />73,871,21 874,619.66 1,174,650.00 300,030.34
<br />34,738.85 98,561.12 202,733.00 104,171,88
<br />19,446.17 56,433.44 132,016.00 75,582.56
<br />51,979.08 186,270.12 417,200.00 230,929.88
<br />82,226,70 266,342.02 524,874.00 258,531. 98
<br />42,104.01 117,282,74 231,754.00 114,471.26
<br />4,383.83 13,197,31 39,746,00 26,548.69
<br />80,948.42 348,213.66 826,441. 00 478,227.34
<br />23,982.52 136,732.96 255,090.00 118,357.04
<br />78,348.57 233,641,04 500,317.00 266,675.96
<br />2,803.94 3,346.50 6,379.00 3,032.50
<br />102,398.64 129,241. 60 346,092.00 216,850.40
<br />42,624.02 122,538.12 286,025.00 163,486,88
<br />78,143.11 230,309.34 482,017.00 251,707.66
<br />22,624.45 70,922.84 154,905.00 83,982.16
<br />250,923.42 754,464.42 1,508,792.00 754,327.58
<br />17,961.53 53,884.12 106,218.00 52,333.88
<br />10,606.66 33,719.97 85,000.00 51,280.03
<br />213,661.23 638,318.88 1,361,642.00 723,323.12
<br />103,341.52 350,773.09 705,409.00 354,635.91
<br />500,406.51 1,375,974.75 2,678,809.00 1,302,834.25
<br />4,399.04 12,074.91 48,079.00 36,004,09
<br />843,406.16 2,478,175.64 5,005,742.00 2,527,566.36
<br />75,435.32 232,733.90 451,296.00 218,562.10
<br />619,659.80 1,054,905.34 1,755,016.00 700,110.66
<br />9,680.51 28,656.10 72,826.00 44,169.90
<br />37,842.51 171,164.20 334,064.00 162,899.80
<br />2,257.43 19,417.68 33,650.00 14,232.32
<br />33,623.84 94,689.95 196,607.00 101,917.05
<br />
<br />3,530,934.84
<br />
<br />10,483,802.89
<br />
<br />20,662,381.00
<br />
<br />10,178,578.11
<br />
<br />$
<br />
<br />(2,286,319.36)$
<br />
<br />(4,346,125.57)
<br />
<br />3,369,316.57 $
<br />
<br />(976,809.00)$
<br />
<br />================================================================================
<br />
|