<br />June 5, 2006
<br />
<br />STATE OF NORTH DAKOTA
<br />DEPARTMENT OF HUMAN SERVICES
<br />CHILD SUPPORT ENFORCEMENT
<br />
<br />INTERAGENCY COOPERATIVE AGREEMENT
<br />
<br /> ATTACHMENT A
<br /> Through December 31,2007
<br />Outgoing Interstate Unit
<br />Total Start up costs $20,138.00
<br />Ongoing costs CY 2006 (September implementation)
<br />Outgoing costs CY 2007
<br /> CY 2006 CY 2006
<br /> CY 2006 CY 2006 Local Improvement State
<br />Reaion Cases % of Total Start UP Onaoina Total Share Account Share
<br />Williston 387 5.966% $1,201 $5.839 $7.040 $2,394 $0 $4,647
<br />Minot 954 14.706% $2,962 $14,394 $17.355 $5,100 $801 $11,454
<br />Devils Lake 239 3.684% $742 $3,606 $4,348 $1,478 $0 $2,870
<br />Grand Forks 1,083 16.695% $3,362 $16.340 $19.702 $5.354 $1,345 $13,003
<br />Fargo 1,784 27.501% $5,538 $26,917 $32,455 $6.915 $4,120 $21 ,420
<br />Jamestown 405 6.243% $1.257 $6.111 $7,368 $2.505 $0 $4,863
<br />Bismarck 1.289 19.871% $4.002 $19,448 $23,450 $5.034 $2,939 $15,477
<br />Dickinson 346 5.334% $1.074 $5,220 $6,294 $2.140 $0 $4,154
<br />Total 6,487 100.000% $20.138 $97,874 $118.012 $30,920 $9.204 $77 ,888
<br /> CY 2007 CY 2007
<br /> CY 2007 Local State
<br />Reaion Cases % of Total Total Share Share
<br />Williston 387 5.966% $17,517 $5,956 $11.561
<br />Minot 954 14.706% $43,181 $14,682 $28.500
<br />Devils Lake 239 3.684% $10,818 $3,678 $7.140
<br />Grand Forks 1.083 16.695% $49,020 $16,667 $32,353
<br />Fargo 1,784 27.501% $80,750 $27,455 $53,295
<br />Jamestown 405 6.243% $18,332 $6,233 $12.099
<br />Bismarck 1,289 19.871% $58,344 $19.837 $38,507
<br />Dickinson 346 5.334% $15,661 $5,325 $10,336
<br />Total 6,487 100.000% $293,623 $99.832 $193,791
<br />
<br />6
<br />
|