<br />. .
<br />
<br />Revenues:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissary
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissary
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through April 30, 2006
<br />
<br />5/02/0
<br />B :35 A
<br />1. 1
<br />
<br /> 2006 Remaining
<br /> Year to Date Budqet Budqet
<br />$ 6,954,549.72 $ 9,344,351.00 $ 2,389,801.28
<br /> 5,359,643.40 9,199,952.00 3,840,308.60
<br /> 6,517.11 172,516.00 165,998.89
<br /> 2,606.91 6,375.00 3,768,09
<br /> 101,826.08 254,000.00 152,173.92
<br /> 296.07 4,600.00 4,303,93
<br /> 38,341 .42 38,800.00 458.58
<br /> 6,093 .18 10,200.00 4,106.82
<br /> 540,608.36 574,258.00 33,649.64
<br /> 58,535.63 440,500.00 381,964.37
<br /> 3,864.12 12,500.00 8,635.88
<br /> 66,909.82 270,000.00 203,090.18
<br /> 27,946.04 92,000,00 64,053.96
<br /> 50,102,15 57,499.00 7,396.85
<br /> 249,209.38 302,471.00 53,261.62
<br /> 331,407,85 730,292 ,DO 398,884.15
<br />
<br />13,798,457.24
<br />
<br />21,510,314.00
<br />
<br />7,711,856.76
<br />
<br />3,059,625.90 9,833,171.00 6,773,545.10
<br />2,850,874..91 8,622,210.00 5,771,335.09
<br />38,642.72 128,216.00 89,573.28
<br />1,126.00 6,000.00 4,874.00
<br />64,759.85 243,000.00 178,240,15
<br />2,693.74 300.00 (2,393.74)
<br />11,426.49 38,100.00 26,673.51
<br /> 10,000.00 10,000.00
<br />557,982.00 557,982.00
<br />96,168.56 411,124.00 314,955.44
<br />5,701.64 50,000,00 44,298.36
<br />45,420.08 196,000.00 150,579.92
<br />19,117,50 90,969.00 71,851.50
<br />297.31 63,645.00 63,347.69
<br />31,784,05 368,243.00 336,458.95
<br />271,524.54 756,510.00 484,985.46
<br />
<br />$
<br />
<br />7,057,145.29 $
<br />
<br />21,375,470.00 $
<br />
<br />14,318,324.71
<br />
|