<br />~ "
<br />
<br />Revenues:
<br />
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />~ounty Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary {Springvalel
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CABS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through March 31, 2006
<br />
<br />4/04/0
<br />1:55 P
<br />1. 1
<br />
<br />Month ending 2006 Remaining
<br />Mar 31, 2006 Year to Date Budqet Budqet
<br />$ 396,037.22 $ 9,992,247.78 $ 10,935,564.00 $ 943,316,22
<br /> 2,634.56 6,034.42 46,250.00 40,215.58
<br /> 238,117.04 805,108.26 6,040,442.00 5,235,333.74
<br /> 237,885.33 481,043.44 2,098,700,00 1,617,656.56
<br /> 13,883.11 39,216.05 134,500.00 95,283.95
<br /> 22,442.24 35,208.95 382,116.00 346,907.05
<br />
<br />910,999.50
<br />
<br />11,358,858.90
<br />
<br />19,637,572.00
<br />
<br />8,278,713.10
<br />
<br />16,131.99 44,059.58 211,460.00 167,400.42
<br />14,191.14 162,259.86 527,532.00 365,272,14
<br />41,486.26 741,111.32 1,174,650.00 433,538.68
<br />16,596.53 45,931.22 202,733.00 156,801. 78
<br />10,433.14 27,813.07 132,016.00 104,202.93
<br />35,765;93 112,742.54 417,200.00 304,457.46
<br />58,171.67 132,507.25 524,874.00 392,366.75
<br />31,332.04 61,614.08 231,754.00 170,139.92
<br />2,207.36 6,621.63 39,746.00 33,124.37
<br />27,956.96 224,084.13 826,441.00 602,356.87
<br />22,849.67 101,990.45 255,090.00 153,099.55
<br />38,332.90 117,228.53 500,317.00 383,088.47
<br />135.64 406.92 6,379.00 5,972.08
<br />4,749.22 24,627.49 346,092.00 321,464.51
<br />23,756.83 61,632.32 286,025.00 224,392.68
<br />38,115.77 114,043.22 482,017.00 367,973.78
<br />12,063.76 36,763.59 154,905.00 118,141.41
<br />130,411.76 376,894.73 1,508,792.00 1,131,897.27
<br />10,020.15 27,571.44 106,218.00 78,646.56
<br />5,853.33 16,755.53 85,000.00 68,244.47
<br />106,024.42 319,854.32 1,361,642.00 1,041,787.68
<br />87,876.96 190,850.30 705,409.00 514,558.70
<br />272,065.12 655,631. 41 2,618,809.00 1,963,177.59
<br />2,103.32 5,699.87 48,079.00 42,379.13
<br />430,875.03 1,190,910.96 5,005,742.00 3,814,831.04
<br />37,63~.81 115,846.47 451,296.00 335,449.53
<br />(112,869.00) 33,170.05 1,755,016.00 1,721,845,95
<br />4,701.04 14,103.18 72,826.00 58,722.82
<br />79,406.04 115,139.63 334,064.00 218,924.37
<br />14,504.39 16,722.16 33,650.00 16,927.84
<br />15,281.93 46,235.88 196,607.00 150,371.12
<br />
<br />1,478,165.11
<br />
<br />5,140,823.13
<br />
<br />20,602,381. 00
<br />
<br />15,461,557.87
<br />
<br />$
<br />
<br />(567,165,61)$
<br />
<br />6,218,035.77 $
<br />
<br />(964,809.00)$
<br />
<br />(7,182,'844.77 )
<br />
|