<br />,
<br />
<br />Revenues:
<br />Taxes
<br />Licen~es, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />_ Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commissio~-projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Informati?n Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's ~ttorney-Victim Witness
<br />State's Attorney-Coroner
<br />Region~l Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Plann~ng
<br />Extension Service-Operations
<br />Extension 'Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through February 28, 2006
<br />
<br />3/08/0
<br />8:18 A
<br />1. 1
<br />
<br />Month ending 2006 Remaining
<br />Fob 28, 2006 Year to Date Budqet Budqet
<br />$ 5,233,082.49 $ 9,596,210.56 $ 10,935,564.00 $ 1,339,353.44
<br /> 1,794.65 3,399.86 46,250.00 42,850.14
<br /> 204,150.00 566,991. 22 6,040,442.00 5,473,450.78
<br /> 153,382.79 243,158.11 2,098,700.00 1,855,541.89
<br /> lO,2D4.5B 25,332.94 134,500.00 10J,167.06
<br /> 11,919.47 12,766.71 382,116.00 369,349.29
<br />
<br />5,614,533.98
<br />
<br />10,447,859.40
<br />
<br />19,637,572.00
<br />
<br />9,189,712.60
<br />
<br />13,789.33 27,927.59 211,460.00 1B3,532.41
<br />15,693.80 148,068.72 527,532.00 379,463.28
<br />28,225.06 699,625.06 1,174,650.00 475,024.94
<br />17,873.11 29,334.69 202,733.0'0 173,398.31
<br />8,886.31 17,379,93 132,016.00 114,636.07
<br />51,501.27 76,976.61 417,200.00 340,223.39
<br />64,019.27 74,335.58 524,874.00 450,538.42
<br />18,160,69 30,282.04 231,754.00 201,471.96
<br />2,208.17 4,414.27 39,746.00 35,331.73
<br />80,036.07 196,127.17 826,441.00 630,313.83
<br />16,296.48 79,140.78 255,090.00 175,949.22
<br />39,546.03 78,895.63 500,317.00 421,421.37
<br />13 5.64 271.28 6,379.00 6,107.72
<br />1,908.40 19,878.27 346,092.00 326,213.73
<br />18,164.80 37,875.49 286,025.00 248,149.51
<br />37,475.42 75,927.45 482,017.00 406,089.55
<br />10,848.70 24,699.83 154,905.00 130,205.17
<br />'128,869.17 246,482.97 1,508,792.00 1,262,309.03
<br />9,52?80 17,551.29 106,218.00 88,666.71
<br />6,253.33 10,902.20 85,000.00 74,097.80
<br />112,944.37 213,829.90 1,361,642.00 1,147,812.10
<br />53,625.57 102,973.34 705,409.00 602,435.66
<br />190,865.66 383,566.29 2,618,809.00 2,235,242.71
<br />1,306.59 3,596.55 48,079.00 44,482.45
<br />412,801. 70 760,035.93 5,005,742.00 4,245,706.07
<br />38,719.59 78,212.66 451,296.00 373,083.34
<br />1,390.56 146,039.05 1,755,016.00 1,608,976.95
<br />4,719.17 9,402.14 72,826.00 63,423.86
<br />19,128.85 35,733.59 334,064.00 298,330.41
<br />1,872.88 2,217.77 33,650.00 31, 432.23
<br />15,910.21 '30,953.95 196,607.00 165,653.05
<br />
<br />1,422,699.00
<br />
<br />3,662,658,02
<br />
<br />20,602,381.00
<br />
<br />16,939,722.98
<br />
<br />$
<br />
<br />4,191,834.98 $
<br />
<br />6,785,201.38 $
<br />
<br />(964,809.00)$
<br />
<br />(7,750,010.38)
<br />
<br />================================================================================
<br />
|