<br />RECEIVED
<br />
<br />NOV
<br />
<br />1 2005
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through October 31, 2005
<br />
<br />11/01/0
<br />12:53 P
<br />1. 1
<br />
<br />CASS COUNTY COMMISSION
<br />
<br />Revenues:
<br />
<br />
<br />Taxes
<br />
<br />
<br />Licenses, Permits and Fees
<br />
<br />
<br />Intergovernmental Revenues
<br />
<br />
<br />Charges for Services
<br />
<br />Fines and Forfeitures
<br />
<br />
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-Public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />Month ending 2005 Remaining
<br />Oct 31, 2005 Year to Date Budget _13udget --
<br />$ 292,077.52 $ 10,195,867.35 $ 10,192,831. 00 $ (3,036.35)
<br /> 2,164.20 21,277.51 15,500.00 (5,777.51)
<br /> 1,118,558.72 4,879,440.38 7,999,717.00 3,120,276.62
<br /> 222,369.50 1,837,537.75 2,260,236.00 422,698.25
<br /> 11,212.38 110,109.47 134,000.00 23,890.53
<br /> 13,302.53 373,716.83 301,187.00 (72,529.83)
<br />
<br />1,659,684.85
<br />
<br />17,417,949.29
<br />
<br />20,903,471. 00
<br />
<br />3,485,521.71
<br />
<br />14,261.88 140,934.35 158,971.00 18,036.65
<br />16,896.22 416,601.70 471,798.00 55,196.30
<br />46,625.51 937,834.01 1,109,566.00 171,731.99
<br />11,672.82 137,640.93 182,735.00 45,094.07
<br />11,588.20 109,630.51 143,259.00 D,628 49
<br />2,646.46 340,932.24 497,520.00 ] ')6, 587.76
<br />51,453.73 451,627.76 517,798.00 66,170.24
<br />31,842.39 199,895.57 226,754.00 26,858.43
<br />2,099.37 21,043.76 25,248.00 4,204.24
<br />52,474.89 707,200.23 935,099.00 22"7,898'.77
<br />7,020.12 183,647.65 214,133.00 30,48'>.35
<br />32,309.43 350,138.82 472,960.00 122,821.18
<br />665.74 7,950.11 5,418.00 (2,532.11)
<br />3,411.13 66,755.73 375,000.00 308,244.27
<br />27,631.64 200,684.21 264,359.00 63,674.79
<br />37,132.33 362,564.62 464,312.00 101,747.38
<br />10,610.72 109,898.46 145,673.00 35,774.54
<br />107,639.07 1,138,839.57 1,465,012.00 326,172.43
<br />7,592.44 79,338.73 100,703.00 21,364.27
<br />11,797.16 60,505.64 85,000.00 24,494.36
<br />97,517.84 1,069,720.82 1,302,222.00 232,501.18
<br />49,855.59 506,390.49 631,647.00 125,256.51
<br />183,872.20 2,107,850.39 2,635,383.00 527,532.61
<br />634.60 13,561. 63 23,243.00 9,681.37
<br />387,551.58 3,714,014.70 4,596,372.00 882,357.30
<br />37,382.88 369,163.98 425,093.00 55,929.02
<br />1,511,354.22 3,158,731.86 3,595,021.00 436,289.14
<br />4,559.64 49,953.46 67,874.00 17,920.54
<br />13,707.90 211,885.45 322,788.00 110,902.55
<br />526.13 15,479.25 13,801. 00 (1,678 .25)
<br />12,637.67 135,921.23 162,736.00 26,814.77
<br />
<br />2,786,971.50
<br />
<br />17,376,337.86
<br />
<br />21,637,498.00
<br />
<br />4,261,160.14
<br />
<br />$
<br />
<br />(1,127,286.65)$
<br />
<br />41,611.43 $
<br />
<br />(734,027.00)$
<br />
<br />(775,638.43)
<br />
<br />--------------------------------------------------------------------------------
<br />---------------------------------------------------------------------------------
<br />
|