<br />Revenues:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Sheriff Asset Forfeiture
<br />226 JAIBG Fund
<br />234 Sheriff's Block Grant
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation - ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />201 Human Services
<br />211 County Road and Bridge
<br />221 Drug Restitution
<br />226 JAIBG Fund
<br />234 Sheriff Block Grants
<br />235 Jail Commissory
<br />236 Hazardous Plan/Response
<br />237 Valley Water Rescue
<br />225 St. Atty. Asset Forfeiture
<br />222 Senior Citizens
<br />224 911 Service
<br />229 Emergency Fund
<br />238 NDRIN - County Recorder Project
<br />239 Document Preservation - ROD
<br />233 County Park
<br />231 Noxious Weed Control
<br />232 Vector Control
<br />
<br />Total Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />Budget and Actual - All Special Revenue Funds
<br />Through May 31,2005
<br />
<br />6/07/0
<br />10: 11 A
<br />1. 1
<br />
<br /> 2005 Remaining
<br /> Year to Date Budqet Budqet
<br />$ 7,298,736.01 $ 9,029,970.00 $ 1,731,233.99
<br /> 3,992,963.59 7,834,981.00 3,842,017.41
<br /> 35,048.01 161,172.00 126,123.99
<br /> 1,923.90 9,300.00 7,376.10
<br /> .31 (.31)
<br /> 111,896.74 242,000.00 130,103.26
<br /> 210.04 4,080.00 3,869.96
<br /> 38,310.82 38,350.00 39.18
<br /> 7,974.38 10,100.00 2,125.62
<br /> 445,795.50 469,313.00 23,517.50
<br /> 111,986.90 400,000.00 288,013 .10
<br /> 3,602.94 2,492.00 (1,110.94)
<br /> 109,252.98 282,500.00 173,247.02
<br /> 37,757.63 120,300.00 82,542.37
<br /> 47,070.64 49,963.00 2,892.36
<br /> 260,525.10 255,557.00 (4,968.10)
<br /> 304,049.41 681,723.00 377,673.59
<br />
<br />12,807,104.90
<br />
<br />19,591,801.00
<br />
<br />6,784,696.10
<br />
<br />3,604,472.79 9,742,960.00 6,138,487.21
<br />1,403,859.19 9,600,185.00 8,196,325.81
<br />4,339.79 142,330.00 137,990.21
<br />3,028.97 8,000.00 4,971.03
<br />.31 (.31)
<br />78,686.06 200,000.00 121,313.94
<br />112.32 7,500.00 7,387.68
<br />7,039.05 38,100.00 31,060.95
<br />3,209.06 10,000.00 6,790.94
<br />483,588.00 483,588.00
<br />166,569.03 416,000.00 249,430.97
<br /> 50,000.00 50,000.00
<br />55,504.14 268,000.00 212,495.86
<br />31,834.06 114,400.00 82,565.94
<br />1,661.28 85,000.00 83,338.72
<br />35,701.44 292,332.00 256,630.56
<br />209,798.06 682,435.00 472,636.94
<br />
<br />$
<br />
<br />6,089,403.55 $
<br />
<br />22,140,830.00 $
<br />
<br />16,051,426.45
<br />
|