CASS COUNTY GOV 7012822226 05/10 '02 12:16 N0.685 08/11
<br /> 04/19/2000 Page 1
<br />
<br />MUNICIPAL GOVERNMENT LEASE PURCHASE AGREEMENT ~;~ ~'~'~ 7/'~
<br />CASS COUNTY HIGHWAY DEPT ACCT# 9999971'75
<br />LEASE APPROVED FULL TERM REPURCHASE,' APPROVAL # 04190935
<br />ANALYST: SENTA HAWKINS
<br />
<br />Compound Pedod ....... : Monthly
<br />
<br />Nominal Annual Rate ...: 6.900
<br />CASH FLOW DATA
<br />
<br />Event Start Date Amount Number Period End Date
<br />
<br />1 Loan 05/01/2000 87,000.00 1
<br />2 Payment 05/01/2000 1,349.99 24 Monthly
<br />3 Payment 05/01/2002 65,000.00 1
<br />
<br />AMORTIZATION SCHEDULE - Normal Amortization
<br />
<br />04/01/2002
<br />
<br />Date Payment Interest Principal Balance
<br />
<br />Loan 05/01/2000 87,000.00
<br />1 05/01/2000 1,349,99 0.00 1,349.99 85,650.01
<br />2 06/01/2000 1,349.99 492.49 857.50 84,792.51
<br />3 07/01/2000 1,349.99 487.56 862,43 83,930.08
<br />4 08/01/2000 1,349,99 482,60 867.39 ' 83,062.69
<br />5 09101/2000 1,349,99 477.61 872.38 82,190.31
<br />6 10/01/2000 1,349.99 472.59 877.40 81,312.91
<br />7 11/01/2000 1,349,99 457.55 882.44 80,430.47
<br />8 12/01/2000 1,349.99 462.48 887,51 79,542.96
<br />2000 Totals 10,799.92 3,342.88 7,457,04
<br />
<br />9 01/01/2001 1,349.99
<br />10 02/01/2001 1,349.99
<br />11 03/01/2001 1,349.99
<br />12 0410112001 1,349.99
<br />13 05/01/2001 1,349.99
<br />14 06/01/2001 1,349.99
<br />15 07/01/2001 1,349.99
<br />16 08/01/2001 1,349.99
<br />17 09/01/2001 1,349.99
<br />18 10/01/2001 1,349.99
<br />19 11/01/2001 1,349.99
<br />20 12/01/2001 1,349.99
<br />2001 Totals 16/~ 99,88
<br />
<br />21 01/01/2002 1,349,99
<br />22 02/'01/2002 1,349.99
<br />23 03/01/2002 1,349.99
<br />24 04/01/2002 1,349.99
<br />25 05/01/2002 65,000.00
<br />2002 Totals 70,399.96
<br />
<br />457.37 892.62
<br />452.24 897,75
<br />447.08 902.91
<br />441.89 908.10
<br />436,66 913.33
<br />431.41 918.58
<br />426.13 923.86
<br />420.82 929.17
<br />415.48 934,51
<br />410.10 939,89
<br />404.70 945.29
<br />399.26 950.73
<br />5,143.14 11,056,74
<br />
<br />78,650.34
<br />77,752.59
<br />76,849,68
<br />75,941.58
<br />75,028.25
<br />74,109.67
<br />73,185,81
<br />72,256,64
<br />71,322.13 RECEIVED
<br />70,382.24
<br />69,436.9 AY 2 5 2000
<br />68,486.22
<br /> ~EASEDEPT,
<br />
<br />393.80 9~6.19 67,530.03
<br />388.30 961.69 66,568.34
<br />382,77 957.22 65,601.12
<br />377.21 972.78 64,628.34
<br />371.66 64,628,34 0,00
<br />1,913.74 68,486.22
<br />
<br />
<br />
|