<br /> Orig Bids Deducts Adj Project Possible Brick Max Total
<br />General $ 739,500,00 $ (66,590,00) $ 672,910,00 $ 19,785,00 $ 692,695,00
<br />Mechanical $ 184,500,00 $ (23,391,00) $ 161,109,00 $ 161,109,00
<br />Electrical $ 50,300,00 $ 50,300,00 $ 50,300,00
<br /> $ 974,300,00 $ (89,981,00) $ 884,319,00 $ 904,104,00
<br />Architect 8,5% 8.00% $ 82,815,50 $ 70,745,52 $ 72.328,32
<br />Contigency 5% $ 48,715,00 $ (3,779,52) $ 44,935,48 $ (19,785,00) $ 23,567,68
<br /> (1)
<br />Total $ 1,105,830,50 $ 1,000,000,00 $ 1,000,000,00
<br />Estimated Interest rate 8 Yrs 4.43% (1) the Contigency figure is basically a balancing
<br /> 10 Yrs 4.62% figure showing that if the commission wishes to
<br /> include the brick finish it reduces the amount
<br />Closing Date of June 1, 2005 avaliable for contigency,
<br />
<br />Funds Budgeted for 2005
<br />Highway Dept $ 21,000,00 $ 20,000,00 $ 20,000,00
<br />Vector Control $ 83,000,00 $ 80,000,00 $ 80,000,00
<br /> $ 104,000,00 $ 100,000,00 $ 100,000,00
<br />Net amount to finance $ 1,001,830,50 $ 900,000,00 $ 900,000,00
<br />8 Years Projected Interest Rate of 4.43% . assumed closing July 1, with annual payments starting March 1,2006
<br /> Pmt# Due Date Payment Interest Principal Balance Valuation Mills Vector 80% Road 20%
<br /> $ 900,000,00 $ 325.152,068,00
<br /> 1 March 1, 2006 $ 134,135,00 $ 26,580,00 $107,555,00 $ 792,445,00 $ 341,409,671.40 0,39 0,31 0,08
<br /> 2 March 1, 2007 $ 134,135,00 $ 35,105,31 $ 99,029,69 $ 693,415,31 $ 358,480,154,97 0,37 0,30 0,07
<br /> 3 March 1, 2008 $ 134,135,00 $ 30,718,30 $103,416,70 $ 589,998,61 $ 376,404,162,72 0,36 0,29 0,07
<br /> 4 March 1, 2009 $ 134,135,00 $ 26,136,94 $107,998,06 $ 482,000,55 $ 395,224,370,85 0,34 0,27 0,07
<br /> 5 March 1, 2010 $ 134,135,00 $ 21,352,62 $112,782,38 $ 369,218,17 $ 414,985,589.40 0,32 0,26 0,06
<br /> 6 March1,2011 $ 134,135,00 $ 16,356,37 $117,778,63 $ 251,439,54 $ 435,734,868,87 0,31 0,25 0,06
<br /> 7 March1,2012 $ 134,135,00 $ 11,138,77 $122,996,23 $ 128,443,31 $ 457,521,612,31 0,29 0,23 0.06
<br /> 8 March 1,2013 $ 134,133,35 $ 5,690,04 $128,443,31 $ 0,00 $ 480,397,692,93 0,28 0,22 0,06
<br />10 Years Projected Interest Rate of 4.62% - assumed closing July 1, with annual payments starting March 1,2006
<br /> Pmt# Due Date Payment Interest Principal Balance Valuation Mills Vector 80% Road 20%
<br /> $ 900,000,00 $ 325,152,068,00
<br /> 1 March 1, 2006 $ 112,729,00 $ 27,720,00 $ 85,009,00 $ 814.991,00 $ 341,409,671.40 0,33 0,26 0,07
<br /> 2 March 1. 2007 $ 112,729,00 $ 37,652,58 $ 75,076,42 $ 739,914,58 $ 358,480,154,97 0,31 0,25 0,06
<br /> 3 March 1, 2008 $ 112,729,00 $ 34,184,05 $ 78,544,95 $ 661,369,64 $ 376,404,162,72 0,30 0,24 0,06
<br /> 4 March 1, 2009 $ 112,729,00 $ 30,555,28 $ 82,173,72 $ 579,195,92 $ 395,224,370,85 0,29 0,23 0,06
<br /> 5 March 1,2010 $ 112,729,00 $ 26.758,85 $ 85,970,15 $ 493,225,77 $ 414,985,589.40 0,27 0,22 0,05
<br /> 6 March 1, 2011 $ 112,729,00 $ 22,787,03 $ 89,941,97 $ 403,283,80 $ 435,734,868,87 0,26 0,21 0.05
<br /> 7 March 1,2012 $ 112,729,00 $ 18,631,71 $ 94,097,29 $ 309,186,51 $ 457,521.612,31 0.25 0,20 0.05
<br /> 8 March 1, 2013 $ 112,729,00 $ 14,284.42 $ 98,444,58 $ 210,741,93 $ 480,397.692,93 0.23 0,19 0,05
<br /> 9 March 1. 2014 $ 112,729,00 $ 9,736,28 $102,992,72 $ 107.749,20 $ 504,417.577.57 0,22 0,18 0,04
<br /> 10 March 1,2015 $ 112,727.22 $ 4,978,01 $107,749,21 $ (0,00) $ 529,638,456.45 0.21 0,17 0,04
<br />
|