<br />General
<br />Mechanical
<br />Electrical
<br />
<br />$ 739,500.00
<br />$ 184,500.00
<br />$ 50,300.00
<br />
<br />$ 974,300.00
<br />
<br />Architect 7.5%
<br />Contigency 5%
<br />
<br />$ 73,072.50
<br />$ 48,715.00
<br />
<br />Total
<br />
<br />$ 1,096,087.50
<br />
<br />Estimated Interest rate 8 Yrs
<br />10 Yrs
<br />
<br />4.38%
<br />4.62%
<br />
<br />Closing Date of June 1, 2005
<br />
<br />Funds Budgeted for 2005
<br />Highway Dept
<br />Vector Control
<br />
<br />$ 21,000.00
<br />$ 83,000.00
<br />
<br />Net amount to finance
<br />
<br />$ 104,000.00
<br />$ 992,087.50
<br />
<br />8 Years Projected Interest Rate of 4.38%
<br />
<br />Pmt Pmt Amt Payment Interest Principal Balance
<br /> $ 995,000.00
<br /> 1 $ 148,013.21 $ 29,054.00 $ 118,959.21 $ 876,040.79
<br /> 2 $ 148,013.21 $ 38,370.59 $ 109,642.62 $ 766,398.17
<br /> 3 $ 148,013.21 $ 33,568.24 $114,444.97 $ 651,953.20
<br /> 4 $ 148,013.21 $ 28,555.55 $ 119,457.66 $ 532,495.54
<br /> 5 $ 148,013.21 $ 23,323.30 $ 124,689.91 $ 407,805.63
<br /> 6 $ 148,013.21 $ 17,861.89 $130,151.32 $ 277,654.31
<br /> 7 $ 148,013.21 $12,161.26 $ 135,851.95 $ 141,802.36
<br /> 8 $ 148,013.30 $ 6,210.94 $ 141,802.36 $ (0.00)
<br /> 10 Years Projected Interest Rate of 4.62%
<br />Pmt Pmt Amt Payment Interest Principal Balance
<br /> $ 995,000.00
<br /> 1 $ 124,628.00 $ 30,646.00 $ 93,982.00 $ 901,018.00
<br /> 2 $ 124,628.00 $41,627.03 $ 83,000.97 $ 818,017.03
<br /> 3 $ 124,628.00 $ 37,792.39 $ 86,835.61 $ 731,181.42
<br /> 4 $ 124,628.00 $ 33,780.58 $ 90,847.42 $ 640,334.00
<br /> 5 $ 124,628.00 $ 29,583.43 $ 95,044.57 $ 545,289.43
<br /> 6 $ 124,628.00 $ 25,192.37 $ 99,435.63 $ 445,853.80
<br /> 7 $ 124,628.00 $ 20,598.45 $ 104,029.55 $ 341,824.25
<br /> 8 $ 124,628.00 $15,792.28 $ 108,835.72 $ 232,988.53
<br /> 9 $ 124,628.00 $ 10,764.07 $ 113,863.93 $ 119,124.60
<br /> 10 $ 124,628.15 $ 5,503.56 $119,124.59 $ 0.00
<br />
|