<br />General
<br />Mechanical
<br />Electrical
<br />
<br /> RECEIVED
<br /> Deducts
<br /> $ 739,500.00 -66590 $672,910.00 APR 1 8 2005
<br /> $ 184,500.00 -23391 $161,109.00
<br /> $ 50,300.00 $ 50,300.00 CASS COUNTY COMMISSION
<br /> $ 974,300.00 $ (89,981.00) $884,319.00
<br />8.00% $ 82,815.50 $ 70,745.52
<br /> $ 48,715.00 -48715
<br /> $ 1,105,830.50 $ 955,064.52
<br />
<br />Architect 8.5%
<br />Contigency 5%
<br />
<br />Total
<br />
<br />Estimated Interest rate 8 Yrs
<br />10 Yrs
<br />
<br />4.38%
<br />4.62%
<br />
<br />Closing Date of June 1, 2005
<br />
<br />Funds Budgeted for 2005
<br />Highway Dept $ 21,000.00 $ 21,000.00
<br />Vector Control $ 83,000.00 $ 83,000.00
<br /> $ 104,000.00 $104,000.00
<br />Net amount to finance $ 1,001,830.50 $ 851 ,064.52
<br /> 8 Years Projected Interest Rate of 4.38%
<br /> Pmt Pmt Amt Payment Interest Principal Balance
<br /> $ 850,000.00
<br /> 1 $ 126,450.00 $ 24,820.00 $101,630.00 $ 748,370.00
<br /> 2 $ 126,450.00 $ 32,778.61 $ 93,671.39 $ 654,698.61
<br /> 3 $ 126,450.00 $ 28,675.80 $ 97,774.20 $ 556,924.40
<br /> 4 $ 126,450.00 $ 24,393.29 $102,056.71 $ 454,867.69
<br /> 5 $ 126,450.00 $ 19,923.20 $106,526.80 $ 348,340.90
<br /> 6 $ 126,450.00 $ 15,257.33 $ 111 ,192.67 $ 237,148.23
<br /> 7 $ 126,450.00 $ 10,387.09 $116,062.91 $ 121,085.32
<br /> 8 $ 126,450.09 $ 5,303.54 $121,146.55 $ (61.23)
<br /> 10 Years Projected Interest Rate of 4.62%
<br /> Pmt Pmt Amt Payment Interest Principal Balance
<br /> $ 850,000.00
<br /> 1 $ 106,500.00 $ 26,180.00 $ 80,320.00 $ 769,680.00
<br /> 2 $ 106,500.00 $ 35,559.22 $ 70,940.78 $ 698,739.22
<br /> 3 $ 106,500.00 $ 32,281.75 $ 74,218.25 $ 624,520.97
<br /> 4 $ 106,500.00 $ 28,852.87 $ 77,647.13 $ 546,873.84
<br /> 5 $ 106,500.00 $ 25,265.57 $ 81,234.43 $ 465,639.41
<br /> 6 $ 106,500.00 $ 21,512.54 $ 84,987.46 $ 380,651.95
<br /> 7 $ 106,500.00 $ 17,586.12 $ 88,913.88 $ 291,738.07
<br /> 8 $ 106,500.00 $ 13,478.30 $ 93,021.70 $ 198,716.37
<br /> 9 $ 106,500.00 $ 9,180.70 $ 97,319.30 $ 101,397.06
<br /> 10 $ 106,500.15 $ 4,684.54 $101,815.61 $ (418.54)
<br />
|