<br />Revenues:
<br />Taxes
<br />Licenses, Permits and Fees
<br />Intergovernmental Revenues
<br />Charges for Services
<br />Fines and Forfeitures
<br />Miscellaneous Revenues
<br />
<br />Total Revenues
<br />
<br />Expenditures:
<br />County Commission-Operations
<br />County Commission-Projects
<br />County Commission-public Service Ag
<br />County Coordinator- Operations
<br />Buildings & Grounds-Operations
<br />Buildings & Grounds-Courthouse
<br />Buildings & Grounds-Jail
<br />Buildings & Grounds-Annex
<br />Buildings & Grounds-Risk Management
<br />Information Technology
<br />Information Technology-GIS System
<br />Auditor-Operations
<br />Auditor-Cemetary (Springvale)
<br />Auditor-Elections
<br />
<br />Treasurer
<br />County Recorder
<br />Director of Tax Equalization
<br />State's Attorney-Operations
<br />State's Attorney-Victim Witness
<br />State's Attorney-Coroner
<br />Regional Child Support
<br />Sheriff-Support
<br />Sheriff-Operations
<br />Sheriff-Reservists
<br />Sheriff-County Jail
<br />Sheriff-Detention Center
<br />Emergency Management
<br />Planning
<br />Extension Service-Operations
<br />Extension Service-Parenting Resourc
<br />Veteran's Service Office
<br />
<br />Total Expenditures
<br />
<br />Revenues Over (Under) Expenditures
<br />
<br />CASS COUNTY GOVERNMENT
<br />GENERAL FUND
<br />Statement of Revenues & Expenditures
<br />Through January 31, 2005
<br />
<br />2/04/0
<br />11:40 A
<br />1. 1
<br />
<br /> 2005 Remaining
<br /> Current Month Year to Date Budget Budget
<br />$ 4,793,811.28 $ 4,793,811.28 $ 10,192,831. 00 $ 5,399,019.72
<br /> 507.51 507.51 15,500.00 14,992.49
<br /> 745.59 745.59 5,758,318.00 5,757,572.41
<br /> 80,312.55 80,312.55 2,260,236.00 2,179,923.45
<br /> 6,908.47 6,908.47 134,000.00 127,091.53
<br /> 331.21 331. 21 301,187.00 300,855.79
<br />
<br />4,882,616.61
<br />
<br />4,882,616.61
<br />
<br />18,662,072.00
<br />
<br />13,779,455.39
<br />
<br />12,644.87 12,644.87 158,971.00 146,326.13
<br />39,301.58 39,301.58 471,798.00 432,496.42
<br />609,400.00 609,400.00 1,109,566.00 500,166.00
<br />12,577.34 12,577.34 182,735.00 170,157.66
<br />6,777.27 6,777.27 143,259.00 136,481.73
<br />25,631.44 25,631.44 452,700.00 427,068.56
<br />25,535.23 25,535.23 517,798.00 492,262.77
<br />8,713.86 8,713.86 226,754.00 218,040.14
<br />2,116.13 2,116.13 25,248.00 23,131. 87
<br />135,807.38 135,807.38 935,099.00 799,291. 62
<br />102,430.16 102,430.16 214,133.00 111,702.84
<br />33,194.57 33,194.57 472,960.00 439,765.43
<br />135.74 135.74 5,418.00 5,282.26
<br />572.75 572.75 375,000.00 374,427.25
<br />19,556.25 19,556.25 264,359.00 244,802.75
<br />36,123.99 36,123.99 464,312.00 428,188.01
<br />10,804.38 10,804.38 145,673.00 134,868.62
<br />117,788.06 117,788.06 1,465,012.00 1,347,223.94
<br />7,716.49 7,716.49 100,703.00 92,986.51
<br />4,908.87 4,908.87 85,000.00 80,091.13
<br />93,621.01 93,621.01 1,302,222.00 1,208,600.99
<br />48,026.54 48,026.54 631,647.00 583,620.46
<br />329,352.85 329,352.85 2,565,783.00 2,236,430.15
<br />1,270.37 1,270.37 23,243.00 21,972.63
<br />323,790.54 323,790.54 4,596,372.00 4,272,581.46
<br />37,325.76 37,325.76 425,093.00 387,767.24
<br />31,248.13 31,248.13 1,468,042.00 1,436,793.87
<br />5,350.96 5,350.96 67,874.00 62,523.04
<br />13,192.04 13,192.04 322,788.00 309,595.96
<br />770.85 770.85 13,801.00 13,030.15
<br />13,004.70 13,004.70 162,736.00 149,731. 30
<br />
<br />2,108,690.11
<br />
<br />2,108,690.11
<br />
<br />19,396,099.00
<br />
<br />17,287,408.89
<br />
<br />$
<br />
<br />2,773,926.50 $
<br />
<br />2,773,926.50 $
<br />
<br />(734,027.00) $
<br />
<br />(3,507,953.50)
<br />
<br />--------------------------------------------------------------------------------
<br />--------------------------------------------------------------------------------
<br />
|