State Water Commission Funds
<br /> Summary of Costs In Support of Local Match Requirements
<br /> Fargo Flood Control Projects
<br /> As of 4/30/2014 Indicates property purchased in this reporting period
<br /> Indicates adjustments made this period to report proceeds
<br /> Eligible
<br /> PURCHASE DATE Land Cost
<br /> PROPERTY OWNERS PROPERTY ADDRESS AMOUNT CLOSED Fund Included in Closing
<br /> 9 Lyngstad,John&Elizabeth 2825 Lilac Lane N-Easement 46,934 1/23/2014 465 46,934
<br /> 10 Fahrenholtz,Terri 3419 39th Ave S 150,201 1/30/2014 460 16,500
<br /> x Fahrenhoitz,Tent Refund on overpayment (18) 3/27/2014 460
<br /> 11 Gustafson,David&Erin 3311 39th Ave S 162,144 2/3/2014 460 17,100
<br /> 12 Krenz,Joshua&Vicki 3339 39th Ave S 164,986 2/3/2014 460 17,100
<br /> 13 Gross,Brian&Katherine 3373 39th Ave S 161,799 2/4/2014 460 25,800
<br /> 14 Tronnes,Oscar&Jan 3369 39th Ave S 162,668 2/5/2014 460 17,100
<br /> 15 Bennington,Corey&Heather 3233 39th Ave S 158,925 2/4/2014 460 20,400
<br /> 16 Norman,Cody&Pamela 3305 39th Ave S 155,678 2/19/2014 460 17,100
<br /> 17 Smith,Charles&Vicky 3401 39th Ave S 166,890 2/24/2014 460 18,900
<br /> 18 Danielson,Craig 3361 39th Ave S 159,230 3/3/2014 460 17,000
<br /> 19 Norton,James&Angela 3301 39th Ave S 162,010 3/4/2014 460 18,400
<br /> 20 Ziton,James&Cindy 3355 39th Ave S 160,567 3/5/2014 460 18,800
<br /> 21 Adair,John 3315 39th Ave S 157,896 3/7/2014 460 17,100
<br /> 22 Katt,Dustin 3423 39th Ave S 143,183 3/7/2014 480 21,600
<br /> 23 CNB Partnership 702 Hackbeny Drive South 517,888 4/1/2014 480 85,300
<br /> 23 2014 Totals $ 4,322,575 460 $ 596,148
<br /> Total Number of Homes Acquired for Permanent Flood Control Projects 232
<br /> Totals Homes Acquired and Land Cost Included in Acquisitions $56,794,057 $ 11,993,493
<br /> Total Spent in Support of Local Match Requirements $56,794,057
<br /> Less:Proceeds received at auction(land still owned by City of Fargo) (370,134) 460
<br /> Less,Proceeds received at auction(land still owned by City of Fargo) (458) 460
<br /> Less:Expenses included that qualify for State Funding (11,993,493)
<br /> Net Local Match Funds Eligible $44,429,975
<br />
|