State Water Commission Funds
<br /> Summary of Costs In Support of Local Match Requirements
<br /> Fargo Flood Control Projects
<br /> As of 2/28/2014 Indicates property purchased in this reporting period
<br /> Indicates adjustments made this period to report proceeds
<br /> Eligible
<br /> PURCHASE DATE Land Cost
<br /> PROPERTY OWNERS PROPERTY ADDRESS AMOUNT CLOSED Fund Included in Closing
<br /> 10 Fahrenholtz,Terri 3419 39th Ave S 150,201 1/30/2014 460 16,500
<br /> 11 Gustafson,David&Erin 3311 39th Ave S 162,144 2/3/2014 460 17,100
<br /> 12 Krenz,Joshua&Vicki 3339 39th Ave S 164,986 2/3/2014 460 17,100
<br /> 13 Gross,Brian&Katherine 3373 39th Ave S 161,799 2/4/2014 460 25,800
<br /> 14 Tronnes,Oscar&Jan 3369 39th Ave S 162,668 2/5/2014 460 17,100
<br /> 15 Bennington,Corey&Heather 3233 39th Ave S 158,925 2/4/2014 460 20,400
<br /> 16 Norman,Cody&Pamela 3305 39th Ave S 155,678 2/19/2014 460 17,100
<br /> 17 Smith,Charles&Vicky 3401 39th Ave S 166,890 2/24/2014 460 18,900
<br /> 18 Danielson,Craig 3361 39th Ave S 159,230 3/3/2014 460 17,000
<br /> 19 Norton,James&Angela 3301 39th Ave S 162,010 3/4/2014 460 18,400
<br /> 20 Ziton,James&Cindy 3355 39th Ave S 160,567 3/5/2014 460 18,800
<br /> 21 Adair,John 3315 39th Ave S 157,896 3/7/2014 460 17,100
<br /> 21 2014 Totals $ 3,661,724 460 $ 509,248
<br /> Total Number of Homes Acquired for Permanent Flood Control Projects 230
<br /> Totals Homes Acquired and Land Cost Included in Acquisitions $ 56,133,224 $ 11,906,593
<br /> i
<br /> Total Spent in Support of Local Match Requirements $ 56,133,224
<br /> Less:Proceeds received at auction(land still owned by City of Fargo) (101,663) 460
<br /> Less:Proceeds received at auction(land still owned by City of Fargo) (268,471) 460
<br /> Less:Expenses included that qualify for State Funding (11,906,593)
<br /> Net Local Match Funds Eligible $ 43,856,497
<br />
|